a19028 o2707 |
|
Venue | Shere Bangla National Stadium, Mirpur on 14th June 2008 (50-over match) (day/night) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to bat |
Result | Pakistan won by 25 runs |
Umpires | EAR de Silva (Sri Lanka), Nadir Shah |
Third umpire | AFM Akhtaruddin |
Referee | JJ Crowe (New Zealand) |
Fourth Official | Enamul Haque |
Man of the Match | Younis Khan |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | |
Salman Butt | retired hurt | 129 | 136 | 200 | 12 | 3 |
+Kamran Akmal | c Dhoni b IK Pathan | 15 | 26 | 38 | 3 | - |
Younis Khan | c Sehwag b I Sharma | 108 | 99 | 140 | 8 | 3 |
Misbah-ul-Haq | c RG Sharma b IK Pathan | 33 | 21 | 27 | 4 | 1 |
Shahid Afridi | not out | 10 | 11 | 18 | - | - |
*Shoaib Malik | not out | 11 | 8 | 11 | 2 | - |
Mohammad Yousuf | did not bat | |||||
Sohail Tanvir | did not bat | |||||
Umar Gul | did not bat | |||||
Iftikhar Anjum | did not bat | |||||
Fawad Alam | did not bat | |||||
Extras | (2 b, 4 lb, 1 nb, 2 w) | 9 | ||||
Total | (3 wickets, innings closed, 50 overs) | 315 | ||||
Fall of wickets: 1-34 (Kamran Akmal, 9.3 ov), 2-239 (Younis Khan, 41.6 ov), 3-293 (Misbah-ul-Haq, 47.3 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Kumar | 10 | 1 | 37 | 0 | - | - |
I Sharma | 10 | 0 | 57 | 1 | 2 | 1 |
IK Pathan | 10 | 0 | 59 | 2 | - | - |
Chawla | 10 | 0 | 85 | 0 | - | - |
Sehwag | 3 | 0 | 26 | 0 | - | - |
YK Pathan | 2 | 0 | 11 | 0 | - | - |
Yuvraj Singh | 4 | 0 | 23 | 0 | - | - |
Raina | 1 | 0 | 11 | 0 | - | - |
India innings | Runs | Balls | Mins | 4s | 6s | |
G Gambhir | c sub (Nasir Jamshed) b Umar Gul | 40 | 33 | 62 | 4 | 1 |
V Sehwag | c Shoaib Malik b Sohail Tanvir | 2 | 8 | 7 | - | - |
RG Sharma | c sub (Nasir Jamshed) b Umar Gul | 24 | 27 | 43 | 5 | - |
YK Pathan | c Younis Khan b Iftikhar Anjum | 25 | 25 | 39 | 4 | - |
Yuvraj Singh | c Kamran Akmal b Shahid Afridi | 56 | 59 | 83 | 5 | 1 |
SK Raina | c Shahid Afridi b Fawad Alam | 24 | 32 | 43 | 2 | - |
*+MS Dhoni | c sub (Nasir Jamshed) b Shahid Afridi | 64 | 59 | 95 | 3 | 2 |
IK Pathan | c Shoaib Malik b Iftikhar Anjum | 28 | 35 | 52 | 1 | 1 |
P Kumar | lbw b Umar Gul | 5 | 8 | 12 | - | - |
PP Chawla | b Umar Gul | 2 | 5 | 12 | - | - |
I Sharma | not out | 0 | 1 | 5 | - | - |
Extras | (7 lb, 2 nb, 11 w) | 20 | ||||
Total | (all out, 48.2 overs) | 290 | ||||
Fall of wickets: 1-8 (Sehwag, 1.5 ov), 2-67 (RG Sharma, 10.3 ov), 3-79 (Gambhir, 12.2 ov), 4-106 (YK Pathan, 17.3 ov), 5-179 (Raina, 28.6 ov), 6-187 (Yuvraj Singh, 31.5 ov), 7-247 (IK Pathan, 43.1 ov), 8-262 (Kumar, 45.4 ov), 9-284 (Chawla, 47.5 ov), 10-290 (Dhoni, 48.2 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Umar Gul | 9 | 0 | 57 | 4 | - | 2 |
Sohail Tanvir | 10 | 1 | 60 | 1 | 2 | - |
Iftikhar Anjum | 10 | 0 | 58 | 2 | - | - |
Shahid Afridi | 9.2 | 0 | 56 | 2 | 3 | - |
Shoaib Malik | 4 | 0 | 28 | 0 | - | - |
Fawad Alam | 6 | 0 | 24 | 1 | 1 | - |
Notes
--> Pakistan innings: 50 in 13.3 overs
--> Pakistan innings: 100 in 23.4 overs
--> Pakistan innings: 150 in 30.1 overs
--> Pakistan innings: 200 in 36.5 overs
--> Pakistan innings: 250 in 43.2 overs
--> Pakistan innings: 300 in 48.5 overs
--> India innings: 50 in 8.2 overs
--> India innings: 100 in 16.1 overs
--> India innings: 150 in 24.2 overs
--> India innings: 200 in 34.2 overs
--> India innings: 250 in 43.4 overs
--> Salman Butt 50 in 78 balls with 5 fours
--> Salman Butt 100 in 121 balls with 10 fours and 1 six
--> Salman Butt passed 2000 runs in ODIs when he reached 102
--> Kamran Akmal passed 3500 runs in ListA Matches when he reached 6
--> Younis Khan 50 in 54 balls with 4 fours and 2 sixes
--> Younis Khan 100 in 92 balls with 7 fours and 3 sixes
--> Younis Khan passed 6000 runs in ListA Matches when he reached 4
--> G Gambhir passed 5000 runs in ListA Matches when he reached 40
--> Yuvraj Singh 50 in 46 balls with 5 fours and 1 six
--> MS Dhoni 50 in 52 balls with 2 fours and 1 six
--> Salman Butt retired hurt in the Pakistan innings having scored 129 (team score 282/2) (45.6 ov)
Pakistan innings
Power Play 2: Overs 10.1 - 15.0
Power Play 3: Overs 15.1 - 20.0
India innings
Power Play 2: Overs 10.1 - 15.0
Power Play 3: Overs 15.1 - 20.0
Salman Butt (26) and Younis Khan (25) added 50 in 76 balls for the Pakistan 2nd wicket
Salman Butt (45) and Younis Khan (55) added 100 in 114 balls for the Pakistan 2nd wicket
Salman Butt (70) and Younis Khan (81) added 150 in 154 balls for the Pakistan 2nd wicket
Salman Butt (91) and Younis Khan (105) added 200 in 190 balls for the Pakistan 2nd wicket
G Gambhir (25) and RG Sharma (23) added 50 in 45 balls for the India 2nd wicket
Yuvraj Singh (33) and SK Raina (17) added 50 in 46 balls for the India 5th wicket
MS Dhoni (22) and IK Pathan (21) added 50 in 53 balls for the India 7th wicket