a19027 o2706 |
|
Venue | Shere Bangla National Stadium, Mirpur on 12th June 2008 (50-over match) (day/night) |
Balls per over | 6 |
Toss | Bangladesh won the toss and decided to bat |
Result | India won by 7 wickets |
Points | Bangladesh 0 |
India 5 (Bonus 1) | |
Umpires | EAR de Silva (Sri Lanka), Nadir Shah |
Third umpire | AFM Akhtaruddin |
Referee | JJ Crowe (New Zealand) |
Fourth Official | Sharafudoulla |
Man of the Match | G Gambhir |
Bangladesh innings | Runs | Balls | Mins | 4s | 6s | |
Tamim Iqbal | c Dhoni b Kumar | 0 | 5 | 2 | - | - |
Shahriar Nafees | b RP Singh | 9 | 18 | 25 | 1 | - |
*Mohammad Ashraful | c and b YK Pathan | 36 | 67 | 108 | 2 | - |
Raqibul Hasan | c Kumar b RP Singh | 89 | 117 | 165 | 5 | - |
+Mushfiqur Rahim | c Raina b Chawla | 6 | 11 | 12 | - | - |
Alok Kapali | b IK Pathan | 20 | 26 | 35 | 2 | - |
Mahmudullah | c Sehwag b RP Singh | 24 | 27 | 36 | 2 | - |
Farhad Reza | run out (Dhoni->Sharma) | 5 | 7 | 15 | - | - |
Mashrafe Mortaza | run out (Dhoni) | 13 | 12 | 17 | - | 1 |
Abdur Razzak | not out | 8 | 8 | 12 | 1 | - |
Dolar Mahmud | c Kumar b IK Pathan | 0 | 1 | 1 | - | - |
Extras | (2 lb, 10 w) | 12 | ||||
Total | (all out, 49.5 overs) | 222 | ||||
Fall of wickets: 1-0 (Tamim Iqbal, 0.5 ov), 2-17 (Shahriar Nafees, 5.2 ov), 3-93 (Mohammad Ashraful, 24.6 ov), 4-106 (Mushfiqur Rahim, 29.1 ov), 5-152 (Alok Kapali, 37.5 ov), 6-187 (Raqibul Hasan, 43.5 ov), 7-196 (Mahmudullah, 45.6 ov), 8-209 (Farhad Reza, 47.2 ov), 9-222 (Mashrafe Mortaza, 49.4 ov), 10-222 (Dolar Mahmud, 49.5 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Kumar | 10 | 2 | 32 | 1 | 2 | - |
RP Singh | 10 | 1 | 46 | 3 | 5 | - |
IK Pathan | 8.5 | 0 | 48 | 2 | 3 | - |
Chawla | 10 | 0 | 42 | 1 | - | - |
Yuvraj Singh | 2 | 0 | 10 | 0 | - | - |
YK Pathan | 2 | 0 | 9 | 1 | - | - |
Sehwag | 7 | 0 | 33 | 0 | - | - |
India innings | Runs | Balls | Mins | 4s | 6s | |
G Gambhir | not out | 107 | 101 | 144 | 13 | 1 |
V Sehwag | c Tamim Iqbal b Dolar Mahmud | 59 | 32 | 46 | 7 | 2 |
RG Sharma | c Mashrafe Mortaza b Abdur Razzak | 26 | 43 | 50 | 1 | 1 |
Yuvraj Singh | b Farhad Reza | 26 | 33 | 37 | 1 | 1 |
SK Raina | not out | 0 | 2 | 8 | - | - |
YK Pathan | did not bat | |||||
*+MS Dhoni | did not bat | |||||
IK Pathan | did not bat | |||||
PP Chawla | did not bat | |||||
P Kumar | did not bat | |||||
RP Singh | did not bat | |||||
Extras | (5 w) | 5 | ||||
Total | (3 wickets, 144 minutes, 35.1 overs) | 223 | ||||
Fall of wickets: 1-85 (Sehwag, 9.6 ov), 2-141 (Sharma, 22.2 ov), 3-216 (Yuvraj Singh, 33.5 ov) |
Bangladesh bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Mashrafe Mortaza | 8 | 0 | 33 | 0 | - | - |
Farhad Reza | 5.1 | 0 | 45 | 1 | 2 | - |
Dolar Mahmud | 4 | 0 | 42 | 1 | 2 | - |
Abdur Razzak | 10 | 0 | 48 | 1 | 1 | - |
Mahmudullah | 7 | 0 | 42 | 0 | - | - |
Alok Kapali | 1 | 0 | 13 | 0 | - | - |
Notes
--> Bangladesh innings: 50 in 14.3 overs
--> Bangladesh innings: 100 in 26.4 overs
--> Bangladesh innings: 150 in 37.2 overs
--> Bangladesh innings: 200 in 46.4 overs
--> India innings: 50 in 7.3 overs
--> India innings: 100 in 13.5 overs
--> India innings: 150 in 23.4 overs
--> India innings: 200 in 31.2 overs
--> Raqibul Hasan 50 in 78 balls with 2 fours
--> Raqibul Hasan passed his previous highest ODIs score of 63
--> Alok Kapali passed 2500 runs in ListA Matches when he reached 20
--> G Gambhir 50 in 57 balls with 6 fours and 1 six
--> G Gambhir 100 in 95 balls with 12 fours and 1 six
--> V Sehwag 50 in 29 balls with 7 fours and 1 six
--> RP Singh reached 50 wickets in ODIs when he dismissed Raqibul Hasan, his 2nd wicket in the Bangladesh innings
Bangladesh innings
Power Play 2: Overs 10.1 - 15.0
Power Play 3: Overs 15.1 - 20.0
India innings
Power Play 2: Overs 10.1 - 15.0
Mohammad Ashraful (18) and Raqibul Hasan (25) added 50 in 86 balls for the Bangladesh 3rd wicket
G Gambhir (18) and V Sehwag (33) added 50 in 45 balls for the India 1st wicket
G Gambhir (25) and RG Sharma (24) added 50 in 63 balls for the India 2nd wicket
G Gambhir (29) and Yuvraj Singh (21) added 50 in 48 balls for the India 3rd wicket