a19025 o2705 |
|
Venue | Shere Bangla National Stadium, Mirpur on 10th June 2008 (50-over match) (day/night) |
Balls per over | 6 |
Toss | India won the toss and decided to bat |
Result | India won by 140 runs |
Points | India 5 (Bonus 1) |
Pakistan 0 | |
Umpires | EAR de Silva (Sri Lanka), Enamul Haque |
Third umpire | AFM Akhtaruddin |
Referee | JJ Crowe (New Zealand) |
Fourth Official | Anisur Rahman |
Man of the Match | V Sehwag |
India innings | Runs | Balls | Mins | 4s | 6s | |
G Gambhir | c Kamran Akmal b Wahab Riaz | 62 | 62 | 6 | - | |
V Sehwag | c Kamran Akmal b Wahab Riaz | 89 | 76 | 13 | 1 | |
Yuvraj Singh | b Umar Gul | 55 | 54 | 3 | 3 | |
YK Pathan | c Iftikhar Anjum b Shahid Afridi | 3 | 12 | - | - | |
RG Sharma | b Shahid Afridi | 9 | 27 | - | - | |
*+MS Dhoni | lbw b Sohail Tanvir | 24 | 23 | 5 | - | |
SK Raina | c Misbah-ul-Haq b Umar Gul | 26 | 22 | - | 2 | |
IK Pathan | c Shoaib Malik b Umar Gul | 18 | 18 | 1 | - | |
P Kumar | not out | 6 | 7 | - | - | |
PP Chawla | not out | 0 | 2 | - | - | |
I Sharma | did not bat | |||||
Extras | (5 b, 4 lb, 9 nb, 20 w) | 38 | ||||
Total | (8 wickets, innings closed, 50 overs) | 330 | ||||
Fall of wickets: 1-155 (Gambhir, 21.3 ov), 2-174 (Sehwag, 23.4 ov), 3-199 (YK Pathan, 28.2 ov), 4-231 (RG Sharma, 36.3 ov), 5-269 (Dhoni, 41.5 ov), 6-271 (Yuvraj Singh, 42.5 ov), 7-322 (IK Pathan, 48.1 ov), 8-324 (Raina, 48.4 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Umar Gul | 10 | 0 | 61 | 3 | 3 | - |
Sohail Tanvir | 9.4 | 0 | 57 | 1 | 1 | - |
Wahab Riaz | 9.2 | 0 | 86 | 2 | 6 | 3 |
Iftikhar Anjum | 10 | 0 | 63 | 0 | 1 | - |
Shahid Afridi | 10 | 0 | 52 | 2 | 4 | - |
Younis Khan | 1 | 0 | 2 | 0 | - | - |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | |
Salman Butt | c RG Sharma b Kumar | 9 | 8 | - | 1 | |
+Kamran Akmal | c YK Pathan b Kumar | 38 | 35 | 4 | 2 | |
Younis Khan | c Dhoni b Kumar | 0 | 1 | - | - | |
Mohammad Yousuf | lbw b Kumar | 11 | 11 | 2 | - | |
Misbah-ul-Haq | c Dhoni b I Sharma | 24 | 28 | 5 | - | |
*Shoaib Malik | c Raina b Chawla | 53 | 67 | 3 | 1 | |
Shahid Afridi | st Dhoni b Chawla | 23 | 19 | 3 | - | |
Sohail Tanvir | c and b Chawla | 6 | 12 | - | - | |
Umar Gul | c I Sharma b Yuvraj Singh | 7 | 9 | - | 1 | |
Iftikhar Anjum | not out | 16 | 19 | 2 | - | |
Wahab Riaz | lbw b Chawla | 0 | 5 | - | - | |
Extras | (3 lb) | 3 | ||||
Total | (all out, 35.4 overs) | 190 | ||||
Fall of wickets: 1-14 (Salman Butt, 2.3 ov), 2-14 (Younis Khan, 2.4 ov), 3-26 (Mohammad Yousuf, 4.5 ov), 4-81 (Kamran Akmal, 12.4 ov), 5-94 (Misbah-ul-Haq, 16.2 ov), 6-138 (Shahid Afridi, 22.5 ov), 7-156 (Sohail Tanvir, 26.6 ov), 8-169 (Umar Gul, 29.4 ov), 9-180 (Shoaib Malik, 33.5 ov), 10-190 (Wahab Riaz, 35.4 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Kumar | 9 | 1 | 53 | 4 | - | - |
I Sharma | 6 | 0 | 28 | 1 | - | - |
IK Pathan | 6 | 0 | 38 | 0 | - | - |
Chawla | 8.4 | 0 | 40 | 4 | - | - |
Yuvraj Singh | 4 | 0 | 17 | 1 | - | - |
YK Pathan | 2 | 0 | 11 | 0 | - | - |
Notes
--> India innings: 50 in 6.2 overs
--> India innings: 100 in 13.5 overs
--> India innings: 150 in 21.1 overs
--> India innings: 200 in 29.4 overs
--> India innings: 250 in 39.2 overs
--> India innings: 300 in 45.6 overs
--> Pakistan innings: 50 in 8.3 overs
--> Pakistan innings: 100 in 16.4 overs
--> Pakistan innings: 150 in 25.2 overs
--> G Gambhir 50 in 52 balls with 5 fours
--> G Gambhir passed 1500 runs in ODIs when he reached 17
--> V Sehwag 50 in 42 balls with 9 fours
--> Yuvraj Singh 50 in 49 balls with 3 fours and 3 sixes
--> YK Pathan made his debut in ODIs
--> Shoaib Malik 50 in 59 balls with 3 fours and 1 six
--> PP Chawla achieved his best innings bowling analysis in ODIs when he dismissed Wahab Riaz in the Pakistan innings (previous best was 3-29)
India innings
Power Play 2: Overs 10.1 - 15.0
Power Play 3: Overs 15.1 - 20.0
Pakistan innings
Power Play 2: Overs 10.1 - 15.0
Power Play 3: Overs 15.1 - 20.0
G Gambhir (22) and V Sehwag (17) added 50 in 38 balls for the India 1st wicket
G Gambhir (37) and V Sehwag (53) added 100 in 83 balls for the India 1st wicket
G Gambhir (62) and V Sehwag (78) added 150 in 127 balls for the India 1st wicket
SK Raina (23) and IK Pathan (17) added 50 in 31 balls for the India 7th wicket
Kamran Akmal (33) and Misbah-ul-Haq (21) added 50 in 44 balls for the Pakistan 4th wicket