wa1613 wo646 |
|
Venue | Rangiri Dambulla International Stadium on 9th May 2008 (50-over match) |
Balls per over | 6 |
Toss | India Women won the toss and decided to bat |
Result | India Women won by 207 runs |
Points | India Women 5 (Bonus 1) |
Pakistan Women 0 | |
Umpires | EJAPAM Jayasuriya, KM Kottahachchi |
Player of the Match | J Sharma |
India Women innings | Runs | Balls | Mins | 4s | 6s | |
+KV Jain | run out (Sana Javed) | 37 | 51 | 6 | - | |
J Sharma | c and b Urooj Mumtaz | 74 | 91 | 12 | - | |
AA Deshpande | c Urooj Mumtaz b Sana Mir | 38 | 55 | 5 | - | |
*M Raj | not out | 62 | 58 | 5 | - | |
R Dhar | not out | 51 | 45 | 6 | 1 | |
N David | did not bat | |||||
P Seema | did not bat | |||||
J Goswami | did not bat | |||||
SN Pradhan | did not bat | |||||
A Rawat | did not bat | |||||
G Sultana | did not bat | |||||
Extras | (4 b, 4 lb, 13 w) | 21 | ||||
Total | (3 wickets, innings closed, 50 overs) | 283 | ||||
Fall of wickets: 1-114 (Jain, 20.4 ov), 2-140 (Sharma, 27.4 ov), 3-193 (Deshpande, 37.6 ov) |
Pakistan Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Asmavia Iqbal | 7 | 0 | 41 | 0 | 1 | - |
Qanita Jalil | 4 | 1 | 36 | 0 | 1 | - |
Sajjida Shah | 10 | 1 | 41 | 0 | 4 | - |
Sana Mir | 10 | 0 | 52 | 1 | 4 | - |
Javeria Khan | 10 | 0 | 45 | 0 | 3 | - |
Urooj Mumtaz | 9 | 0 | 60 | 1 | - | - |
Pakistan Women innings | Runs | Balls | Mins | 4s | 6s | |
Sana Javed | c Pradhan b Goswami | 16 | 37 | 3 | - | |
Bismah Maroof | b Pradhan | 0 | 2 | - | - | |
Sajjida Shah | c Dhar b Pradhan | 11 | 29 | 2 | - | |
*Urooj Mumtaz | c and b Goswami | 0 | 3 | - | - | |
Sana Mir | run out (Rawat) | 13 | 27 | 1 | - | |
Nain Abidi | c Jain b Pradhan | 1 | 18 | - | - | |
Tasqeen Qadeer | b David | 1 | 22 | - | - | |
Javeria Khan | c Sultana b David | 20 | 40 | 5 | - | |
Asmavia Iqbal | b David | 4 | 3 | 1 | - | |
+Batool Fatima | not out | 5 | 14 | - | - | |
Qanita Jalil | c and b Sultana | 1 | 6 | - | - | |
Extras | (4 w) | 4 | ||||
Total | (all out, 33.3 overs) | 76 | ||||
Fall of wickets: 1-5 (Bismah Maroof, 1.2 ov), 2-22 (Sajjida Shah, 9.5 ov), 3-23 (Urooj Mumtaz, 10.3 ov), 4-34 (Sana Javed, 12.6 ov), 5-44 (Sana Mir, 18.1 ov), 6-45 (Nain Abidi, 19.4 ov), 7-62 (Tasqeen Qadeer, 26.2 ov), 8-66 (Asmavia Iqbal, 26.5 ov), 9-73 (Javeria Khan, 30.5 ov), 10-76 (Qanita Jalil, 33.3 ov) |
India Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Goswami | 7 | 3 | 19 | 2 | - | - |
Pradhan | 10 | 1 | 21 | 3 | 2 | - |
Dhar | 3 | 2 | 5 | 0 | 1 | - |
David | 7 | 3 | 9 | 3 | - | - |
Seema | 3 | 0 | 17 | 0 | 1 | - |
Sultana | 3.3 | 1 | 5 | 1 | - | - |
Notes
--> J Sharma passed 2000 runs in Women's ODIs when she reached 58
--> AA Deshpande made her debut in Women's ODIs
--> SN Pradhan made her debut in Women's ODIs