View other international teams » |
Vusi Sibanda
Country: Zimbabwe
Date of Birth: October 10, 2021
Place of Birth: Highfields
Batting Style: Right Handed
Bowling Style: Right-arm medium
Skill: Batsman
Teams Played: Africa XI, Zimbabwe
Batting Performance
M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|
Tests | 6 | 12 | 0 | 320 | 93 | 0 | 2 | 26.67 | 53.6 |
ODI | 98 | 97 | 2 | 2274 | 116 | 1 | 17 | 23.94 | 62.54 |
T20s | 5 | 5 | 0 | 74 | 29 | 0 | 0 | 14.8 | 104.23 |
IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
---|---|---|---|---|---|---|---|---|
Tests | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | 98 | 23.3 | 149 | 1 | 2 | 74.5 | 1/12 | 6.39 |
T20s | -- | -- | -- | -- | -- | -- | -- | -- |
IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
First Match | Last Match | |
---|---|---|
Tests | November 4, 2021 v West Indies at Harare Sports Club, Harare | November 1, 2021 v New Zealand at Queens Sports Club, Bulawayo |
ODIs | November 22, 2021 v West Indies at Queens Sports Club, Bulawayo | October 25, 2021 v New Zealand at Queens Sports Club, Bulawayo |
T20s | September 12, 2021 v Australia at Newlands, Cape Town | September 18, 2021 v Pakistan at Harare Sports Club, Harare |
IPL | -- | -- |
Profile
A product of the Zimbabwe cricket development scheme and contemporary of Tatenda Taibu, Hamilton Masakadza and Stuart Matsikenyeri at Churchill School.Sound technique and superb front-foot player.
After years of under-performance, has improved shot selection and scored 116 against Bermuda in May 2006.