View other international teams » |
Charles Coventry
Country: Zimbabwe
Date of Birth: March 8, 2022
Place of Birth: Kwekwe,Midlands
Batting Style: Right Handed
Bowling Style: Leg break
Skill: Batsman
Teams Played: Zimbabwe
Batting Performance
M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|
Tests | 2 | 4 | 0 | 88 | 37 | 0 | 0 | 22 | 94.62 |
ODI | 37 | 34 | 1 | 821 | 194* | 1 | 3 | 24.88 | 88.37 |
T20s | 9 | 8 | 1 | 97 | 30 | 0 | 0 | 13.86 | 161.67 |
IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
---|---|---|---|---|---|---|---|---|
Tests | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20s | -- | -- | -- | -- | -- | -- | -- | -- |
IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
First Match | Last Match | |
---|---|---|
Tests | September 13, 2021 v India at Queens Sports Club, Bulawayo | September 20, 2021 v India at Harare Sports Club, Harare |
ODIs | July 6, 2021 v England at County Ground, Bristol | March 4, 2022 v New Zealand at Sardar Patel Gujarat Stadium, Motera |
T20s | May 3, 2022 v Sri Lanka at Providence Stadium, Guyana | October 17, 2021 v New Zealand at Harare Sports Club, Harare |
IPL | -- | -- |