View other international teams » |
Kieron Pollard
Country: West Indies
Date of Birth: May 12, 2022
Place of Birth: Tacarigua, Trinidad
Batting Style: Right Handed
Bowling Style: Right-arm medium fast
Skill: All Rounder
Teams Played: Mumbai Indians, Trinidad and Tobago, West Indies
Batting Performance
M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|
Tests | -- | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | 35 | 31 | 0 | 606 | 62 | 0 | 2 | 19.55 | 99.02 |
T20s | 20 | 17 | 2 | 190 | 38 | 0 | 0 | 12.67 | 124.18 |
IPL | 14 | 14 | 2 | 273 | 45* | 0 | 0 | 22.75 | 185.71 |
Bowling & Fielding Performance
M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
---|---|---|---|---|---|---|---|---|
Tests | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | 35 | 167.5 | 890 | 4 | 31 | 28.71 | 3/27 | 5.31 |
T20s | 20 | 43 | 360 | 0 | 11 | 32.73 | 2/22 | 8.37 |
IPL | 14 | 37 | 274 | 0 | 15 | 18.27 | 3/17 | 7.41 |
Career Performance
First Match | Last Match | |
---|---|---|
Tests | -- | -- |
ODIs | April 10, 2022 v South Africa at National Cricket Stadium, St George's, Grenada | March 4, 2022 v Bangladesh at Shere Bangla National Stadium, Mirpur |
T20s | June 20, 2021 v Australia at Kensington Oval, Bridgetown, Barbados | May 20, 2022 v South Africa at Sir Vivian Richards Stadium, Antigua |
IPL | March 17, 2022 v Delhi Daredevils at Feroz Shah Kotla, Delhi | April 25, 2022 v Chennai Super Kings at Dr DY Patil Stadium, Mumbai |