Country: India
Date of Birth: November 30, 1986
Place of Birth: Jalandhar, India
Batting Style: Right Handed
Bowling Style: Leg break googly
Skill: Bowler
Teams Played: Deccan Chargers, Pune Warriors India
Batting Performance
M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|
Tests | — | — | — | — | — | — | — | — | — |
ODI | — | — | — | — | — | — | — | — | — |
T20s | — | — | — | — | — | — | — | — | — |
IPL | 17 | 9 | 3 | 53 | 14* | 0 | 0 | 8.83 | 112.77 |
Bowling & Fielding Performance
M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
---|---|---|---|---|---|---|---|---|
Tests | — | — | — | — | — | — | — | — |
ODI | — | — | — | — | — | — | — | — |
T20s | — | — | — | — | — | — | — | — |
IPL | 17 | 61.4 | 382 | 1 | 19 | 20.11 | 3/13 | 6.22 |
Career Performance
First Match | Last Match | |
---|---|---|
Tests | — | — |
ODIs | — | — |
T20s | — | — |
IPL | March 21, 2010 v Delhi Daredevils at Barabati Stadium, Cuttack | May 10, 2011 v Deccan Chargers at Rajiv Gandhi International Stadium, Hyderabad |
Leave a Reply