View other international teams » |
James Franklin
Country: New Zealand
Date of Birth: November 7, 2021
Place of Birth: Wellington
Batting Style: Left Handed
Bowling Style: Left-arm fast medium
Skill: Bowler
Teams Played: New Zealand
Batting Performance
M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|
Tests | 26 | 36 | 6 | 644 | 122* | 1 | 2 | 21.47 | 38.54 |
ODI | 78 | 56 | 22 | 823 | 98* | 0 | 2 | 24.21 | 76.92 |
T20s | 14 | 12 | 4 | 147 | 43 | 0 | 0 | 18.38 | 106.52 |
IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
---|---|---|---|---|---|---|---|---|
Tests | 26 | 733.1 | 2612 | 134 | 80 | 32.65 | 6/119 | 3.56 |
ODI | 78 | 528.5 | 2711 | 32 | 69 | 39.29 | 5/42 | 5.13 |
T20s | 14 | 26 | 195 | 0 | 7 | 27.86 | 3/23 | 7.5 |
IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
First Match | Last Match | |
---|---|---|
Tests | March 8, 2022 v Pakistan at Eden Park, Auckland | April 3, 2022 v India at Basin Reserve, Wellington |
ODIs | January 2, 2022 v Zimbabwe at Owen Delany Park, Taupo | December 10, 2021 v India at MA Chidambaram Stadium (Chepauk), Chennai (Madras) |
T20s | February 16, 2022 v West Indies at Eden Park, Auckland | December 26, 2021 v Pakistan at Eden Park, Auckland |
IPL | -- | -- |
Profile
After playing in the Lancashire leagues in 2004 he was called up to the Test squad to cover for the injured Shane Bond and took six wickets.Named one of New Zealand Cricket Almanack's two Players of the Year 2006.
Struck New Zealand's highest domestic score of 208 against Auckland in the 2005-06 season as well as the season's best bowling figures of 7 for 30 against Central Districts.