View other international teams » |
Iain O'Brien
Country: New Zealand
Date of Birth: July 10, 2021
Place of Birth: Lower Hutt, Wellington
Batting Style: Right Handed
Bowling Style: Right-Arm fast medium
Skill: Bowler
Teams Played: New Zealand
Batting Performance
M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|
Tests | 22 | 34 | 5 | 219 | 31 | 0 | 0 | 7.55 | 38.49 |
ODI | 10 | 2 | 2 | 3 | 3* | 0 | 0 | 0 | 27.27 |
T20s | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
---|---|---|---|---|---|---|---|---|
Tests | 22 | 732.2 | 2429 | 158 | 73 | 33.27 | 6/75 | 3.32 |
ODI | 10 | 75.3 | 488 | 3 | 14 | 34.86 | 3/68 | 6.48 |
T20s | 4 | 13 | 116 | 0 | 6 | 19.33 | 2/30 | 8.92 |
IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
First Match | Last Match | |
---|---|---|
Tests | March 10, 2022 v Australia at AMI Stadium, Christchurch | December 11, 2021 v Pakistan at McLean Park, Napier |
ODIs | February 20, 2022 v England at McLean Park, Napier | March 14, 2022 v India at Eden Park, Auckland |
T20s | February 15, 2022 v Australia at Sydney Cricket Ground (SCG), Sydney | June 6, 2021 v Scotland at Kennington Oval (The Oval), London |
IPL | -- | -- |
Profile
Ian O’Brien is another New Zealand bowler who has struggled to find a permanent place in the team. In 2005, he was included in the Test squad after the New Zealand pace battery was hit with an injury crisis. He was immediately dropped after a solitary Test.In 2006-07 season, his 34 wickets in the Test championship earned him a Test recall. He has to perform really well to have a longer stint in the New Zealand team this time. O'Brien's ability to generate bounce on flat tracks makes him a useful bowler.
In this new era of Kiwi cricket, Ian O'Brien has a tough task ahead of him to compete with talented youngsters to maintain a regular place in the New Zealand team.