View other international teams » |
Bradley Watling
Country: New Zealand
Date of Birth: July 9, 2021
Place of Birth: Durban, South Africa
Batting Style: Right Handed
Bowling Style: -
Skill: Wicket Keeper
Teams Played: New Zealand
Batting Performance
M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|
Tests | 5 | 10 | 2 | 203 | 60* | 0 | 1 | 25.38 | 41.77 |
ODI | 7 | 6 | 0 | 84 | 55 | 0 | 1 | 14 | 54.9 |
T20s | 2 | 2 | 0 | 29 | 22 | 0 | 0 | 14.5 | 64.44 |
IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
---|---|---|---|---|---|---|---|---|
Tests | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20s | -- | -- | -- | -- | -- | -- | -- | -- |
IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
First Match | Last Match | |
---|---|---|
Tests | December 11, 2021 v Pakistan at McLean Park, Napier | November 4, 2021 v India at Sardar Patel Gujarat Stadium, Motera - Ahmedabad |
ODIs | August 13, 2021 v Sri Lanka at Rangiri Dambulla International Stadium, Rangiri | October 17, 2021 v Bangladesh at Shere Bangla National Stadium, Dhaka |
T20s | November 12, 2021 v Pakistan at Dubai Sports City Cricket Stadium, Dubai | November 13, 2021 v Pakistan at Dubai Sports City Cricket Stadium, Dubai |
IPL | -- | -- |