View other international teams » |
Steve Davies
Country: England
Date of Birth: June 17, 2021
Place of Birth: Bromsgrove, Worcestershire
Batting Style: Left Handed
Bowling Style: -
Skill: Wicket Keeper
Teams Played: England
Batting Performance
M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|
Tests | -- | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | 8 | 8 | 0 | 244 | 87 | 0 | 1 | 30.5 | 105.63 |
T20s | 5 | 5 | 0 | 102 | 33 | 0 | 0 | 20.4 | 124.39 |
IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
---|---|---|---|---|---|---|---|---|
Tests | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20s | -- | -- | -- | -- | -- | -- | -- | -- |
IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
First Match | Last Match | |
---|---|---|
Tests | -- | -- |
ODIs | October 2, 2021 v Australia at SuperSport Park, Centurion | February 6, 2022 v Australia at W.A.C.A. Ground, Perth |
T20s | March 15, 2022 v West Indies at Queen's Park Oval, Port of Spain, Trinidad | January 14, 2022 v Australia at Melbourne Cricket Ground (MCG), Melbourne |
IPL | -- | -- |