View other international teams » |
Jonathan Bairstow
Country: England
Date of Birth: September 26, 2021
Place of Birth: Bradford, Yorkshire
Batting Style: Right Handed
Bowling Style: -
Skill: Wicket Keeper
Teams Played: England
Batting Performance
M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|
Tests | -- | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | 6 | 5 | 1 | 90 | 41* | 0 | 0 | 22.5 | 87.38 |
T20s | 3 | 2 | 1 | 6 | 4 | 0 | 0 | 6 | 75 |
IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
---|---|---|---|---|---|---|---|---|
Tests | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20s | -- | -- | -- | -- | -- | -- | -- | -- |
IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
First Match | Last Match | |
---|---|---|
Tests | -- | -- |
ODIs | September 16, 2021 v India at Sophia Gardens, Cardiff | October 25, 2021 v India at Eden Gardens, Kolkata |
T20s | September 23, 2021 v West Indies at The Oval, London | October 29, 2021 v India at Eden Gardens, Kolkata |
IPL | -- | -- |