View other international teams » |
Eoin Morgan
Country: England
Date of Birth: September 10, 2021
Place of Birth: Dublin
Batting Style: Left Handed
Bowling Style: Right-arm medium
Skill: Batsman
Teams Played: England, Ireland, Kolkata Knight Riders, Royal Challengers Bangalore
Batting Performance
M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|
Tests | 13 | 18 | 1 | 618 | 130 | 2 | 3 | 36.35 | 55.88 |
ODI | 71 | 69 | 11 | 2241 | 115 | 4 | 15 | 38.64 | 83.25 |
T20s | 18 | 18 | 6 | 569 | 85* | 0 | 3 | 47.42 | 138.78 |
IPL | 18 | 13 | 1 | 172 | 66 | 0 | 1 | 14.33 | 117.01 |
Bowling & Fielding Performance
M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
---|---|---|---|---|---|---|---|---|
Tests | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20s | -- | -- | -- | -- | -- | -- | -- | -- |
IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
First Match | Last Match | |
---|---|---|
Tests | May 27, 2022 v Bangladesh at Lord's, London | August 18, 2021 v India at The Oval, London |
ODIs | August 5, 2021 v Scotland at Cambusdoon New Ground, Ayrshire | September 3, 2021 v India at Riverside Ground, Chester-le-Street |
T20s | June 5, 2021 v Netherlands at Lord's, London | August 31, 2021 v India at Old Trafford, Manchester |
IPL | March 14, 2022 v Kolkata Knight Riders at Eden Gardens, Kolkata | May 14, 2022 v Royal Challengers Bangalore at M.Chinnaswamy Stadium, Bengaluru |