View other international teams » |
Ben Hilfenhaus
Country: Australia
Date of Birth: March 15, 2022
Place of Birth: Ulverstone, Tasmania
Batting Style: Right Handed
Bowling Style: Right-arm fast medium
Skill: Bowler
Teams Played: Australia
Batting Performance
M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|
Tests | 15 | 22 | 10 | 201 | 56* | 0 | 1 | 16.75 | 56.3 |
ODI | 15 | 7 | 4 | 29 | 16 | 0 | 0 | 9.67 | 46.03 |
T20s | 6 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 22.22 |
IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
---|---|---|---|---|---|---|---|---|
Tests | 15 | 554.4 | 1702 | 123 | 50 | 34.04 | 4/57 | 3.07 |
ODI | 15 | 126.2 | 717 | 11 | 18 | 39.83 | 2/42 | 5.68 |
T20s | 6 | 23 | 143 | 0 | 8 | 17.88 | 2/15 | 6.22 |
IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
First Match | Last Match | |
---|---|---|
Tests | February 26, 2022 v South Africa at New Wanderers Stadium, Johannesburg | December 16, 2021 v England at W.A.C.A. Ground, Perth |
ODIs | January 14, 2022 v New Zealand at Bellerive Oval, Hobart - Tasmania | November 5, 2021 v India at Rajiv Gandhi International Stadium, Hyderabad |
T20s | January 9, 2022 v England at Sydney Cricket Ground (SCG), Sydney | May 7, 2022 v Pakistan at Dubai Sports City Cricket Stadium, Dubai |
IPL | -- | -- |