View other international teams » |
Rohit Sharma
Country: India
Date of Birth: April 30, 2022
Place of Birth: Bansod, Nagpur
Batting Style: Right Handed
Bowling Style: Off break
Skill: Batsman
Teams Played: Deccan Chargers, India, Mumbai Indians
Batting Performance
M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|
Tests | -- | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | 68 | 64 | 15 | 1577 | 114 | 2 | 9 | 32.18 | 77.04 |
T20s | 22 | 19 | 6 | 415 | 79* | 0 | 4 | 31.92 | 126.91 |
IPL | 61 | 58 | 9 | 1542 | 87 | 0 | 11 | 31.47 | 129.91 |
Bowling & Fielding Performance
M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
---|---|---|---|---|---|---|---|---|
Tests | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | 68 | 56.5 | 273 | 2 | 6 | 45.5 | 2/27 | 4.83 |
T20s | 22 | 6 | 53 | 0 | 1 | 53 | 1/22 | 8.83 |
IPL | 61 | 50 | 392 | 0 | 14 | 28 | 4/6 | 7.84 |
Career Performance
First Match | Last Match | |
---|---|---|
Tests | -- | -- |
ODIs | June 23, 2021 v Ireland at Civil Service Cricket Club, Stormont, Belfast | November 29, 2021 v West Indies at Barabati Stadium, Cuttack |
T20s | September 19, 2021 v England at Kingsmead, Durban | August 31, 2021 v England at Old Trafford, Manchester |
IPL | April 20, 2022 v Kolkata Knight Riders at Eden Gardens, Kolkata | May 27, 2022 v Royal Challengers Bangalore at MA Chidambaram Stadium, Chennai |