View other international teams » |
Ravindra Jadeja
Country: India
Date of Birth: December 6, 2021
Place of Birth: Navagam-Khed, Saurashtra
Batting Style: Left Handed
Bowling Style: Slow left-arm orthodox
Skill: All Rounder
Teams Played: India, Kochi Tuskers Kerala, Rajasthan Royals
Batting Performance
M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|
Tests | -- | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | 48 | 32 | 8 | 755 | 78 | 0 | 5 | 31.46 | 79.64 |
T20s | 10 | 7 | 2 | 65 | 25 | 0 | 0 | 13 | 85.53 |
IPL | 41 | 34 | 7 | 713 | 47 | 0 | 0 | 26.41 | 119.43 |
Bowling & Fielding Performance
M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
---|---|---|---|---|---|---|---|---|
Tests | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | 48 | 367.4 | 1800 | 16 | 53 | 33.96 | 4/32 | 4.9 |
T20s | 10 | 35 | 241 | 2 | 6 | 40.17 | 2/26 | 6.89 |
IPL | 41 | 67.3 | 477 | 0 | 14 | 34.07 | 3/15 | 7.09 |
Career Performance
First Match | Last Match | |
---|---|---|
Tests | -- | -- |
ODIs | February 8, 2022 v Sri Lanka at R.Premadasa Stadium, Colombo | December 11, 2021 v West Indies at MA Chidambaram Stadium, Chennai |
T20s | February 10, 2022 v Sri Lanka at R.Premadasa Stadium, Colombo | October 29, 2021 v England at Eden Gardens, Kolkata |
IPL | April 19, 2022 v Delhi Daredevils at Feroz Shah Kotla, Delhi | May 18, 2022 v Chennai Super Kings at MA Chidambaram Stadium, Chennai |