View other international teams » |
Shakib Al Hasan
Country: Bangladesh
Date of Birth: March 24, 2022
Place of Birth: Magura, Jessore, Bangladesh
Batting Style: Left Handed
Bowling Style: Slow left-arm orthodox
Skill: All Rounder
Teams Played: Bangladesh
Batting Performance
M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|
Tests | 21 | 40 | 2 | 1179 | 100 | 1 | 5 | 31.03 | 55.53 |
ODI | 102 | 98 | 17 | 2834 | 134* | 5 | 17 | 34.99 | 77.56 |
T20s | 14 | 14 | 0 | 207 | 47 | 0 | 0 | 14.79 | 111.89 |
IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
---|---|---|---|---|---|---|---|---|
Tests | 21 | 847.1 | 2410 | 172 | 75 | 32.13 | 7/36 | 2.85 |
ODI | 102 | 873.2 | 3716 | 53 | 129 | 28.81 | 4/33 | 4.26 |
T20s | 14 | 49 | 328 | 0 | 17 | 19.29 | 4/34 | 6.69 |
IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
First Match | Last Match | |
---|---|---|
Tests | May 18, 2022 v India at Zahur Ahmed Chowdhury Stadium, Chittagong | June 4, 2021 v England at Old Trafford, Manchester |
ODIs | August 6, 2021 v Zimbabwe at Harare Sports Club, Harare | December 12, 2021 v Zimbabwe at Zahur Ahmed Chowdhury Stadium, Chittagong |
T20s | November 28, 2021 v Zimbabwe at Sheikh Abu Naser Stadium, Khulna | May 5, 2022 v Australia at Kensington Oval, Bridgetown, Barbados |
IPL | -- | -- |
Profile
A genuine all-rounder who bowls left-arm spin.Played at the 2006 ICC U/19 World Cup in Sri Lanka.
Impressed during the Bangladesh A tour of Zimbabwe in July 2006, including a match-winning performance of 55 off 32 balls and 4 for 40 at Kwekwe.