International Teams
View other international teams » |
Shane Watson
Country: Australia
Date of Birth: June 17, 2021
Place of Birth: Ipswich, Queensland
Batting Style: Right Handed
Bowling Style: Right arm fast medium
Skill: All Rounder
Teams Played: Australia, Rajasthan Royals
Batting Performance
M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|
Tests | 18 | 31 | 1 | 1183 | 120* | 1 | 9 | 39.43 | 51.43 |
ODI | 108 | 90 | 22 | 2764 | 136* | 4 | 15 | 40.65 | 84.29 |
T20s | 18 | 17 | 2 | 375 | 81 | 0 | 3 | 25 | 146.48 |
IPL | 21 | 20 | 5 | 657 | 76* | 0 | 6 | 43.8 | 154.59 |
Bowling & Fielding Performance
M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
---|---|---|---|---|---|---|---|---|
Tests | 18 | 302.4 | 931 | 59 | 27 | 34.48 | 4/42 | 3.08 |
ODI | 108 | 659.1 | 3204 | 21 | 115 | 27.86 | 4/36 | 4.86 |
T20s | 18 | 41.3 | 347 | 1 | 10 | 34.7 | 2/23 | 8.4 |
IPL | 21 | 76.1 | 567 | 0 | 23 | 24.65 | 3/10 | 7.45 |
Career Performance
First Match | Last Match | |
---|---|---|
Tests | January 2, 2022 v Pakistan at Sydney Cricket Ground (SCG), Sydney | March 27, 2022 v New Zealand at Seddon Park, Hamilton |
ODIs | March 24, 2022 v South Africa at Centurion, Tshwane | March 13, 2022 v New Zealand at WestpacTrust Stadium, Wellington |
T20s | February 24, 2022 v South Africa at New Wanderers Stadium, Johannesburg | May 16, 2022 v England at Kensington Oval, Bridgetown - Barbados |
IPL | April 19, 2022 v Delhi Daredevils at Feroz Shah Kotla, Delhi | April 17, 2022 v Kolkata Knight Riders at Eden Gardens, Kolkata (Calcutta) |
Profile
He is perhaps the answer to Australia's drought of a regular all-rounder, but an injury-prone career has kept Shane Watson out of action for the most time. He has a hulk-like physique but it keeps on cracking up all the time.He made his Test debut in 2002 but hasn't maintained a regular spot in the team in the longer version of the game, mainly because of his frequently occurring injuries. A talented seamer and a useful batsman at any number, Watson is an asset to any side. He has the patience and technique to bat at the top order while his hard-hitting qualities make him a useful batsman in the lower middle-order.
The right-arm seamer has the ability to clock deliveries around 140 kph and uses bouncers well as his weapon. He won the man-of-the-match award in the 2006 Champions Trophy Final with an unbeaten fifty and two wickets against the West Indies and again in the 2009 Champions Trophy Final against New Zealand for scoring a century. The Queenslander played a major part in Australia's win at the 2007 World Cup too. He was also named the player of the tournament in the Indian Premier League in 2008, scoring 472 runs and taking 17 wickets for Rajasthan Royals. He is probably the best answer to fill in the vacuum as the opener in one-day games after Gilchrist's retirement. Since the 2009 Ashes, Watson has made a stunning comeback and has not been hit by injuries, scoring quick runs consistently at the top and picking up crucial wickets.