Highest scorers in the IPL - The race for the Orange Cap | ||||||||||||
No. | PLAYER | TEAM | MP | INN | RUNS | AVG | S/R | HS | 4s | 6s | 100s | 50s |
1 | Shaun Marsh | Kings XI Punjab | 11 | 11 | 616 | 68.44 | 139.68 | 115 v Rajasthan Royals | 59 | 26 | 1 | 6 |
2 | Gautam Gambhir | Delhi Daredevils | 14 | 14 | 534 | 41.07 | 140.89 | 86 v Bangalore Royal Challengers | 67 | 8 | 0 | 5 |
3 | Sanath Jayasuriya | Mumbai Indians | 14 | 14 | 514 | 42.83 | 166.34 | 114* v Chennai Super Kings | 57 | 31 | 1 | 3 |
4 | Shane Watson | Rajasthan Royals | 15 | 15 | 472 | 47.2 | 151.76 | 76* v Kings XI Punjab | 47 | 19 | 0 | 4 |
5 | Graeme Smith | Rajasthan Royals | 11 | 11 | 441 | 49 | 121.82 | 91 v Chennai Super Kings | 54 | 8 | 0 | 3 |
6 | Adam Gilchrist | Deccan Chargers | 14 | 14 | 436 | 33.53 | 136.67 | 109* v Mumbai Indians | 51 | 19 | 1 | 4 |
7 | Yusuf Pathan | Rajasthan Royals | 16 | 15 | 435 | 31.07 | 179.01 | 68 v Deccan Chargers | 43 | 25 | 0 | 4 |
8 | Suresh Raina | Chennai Super Kings | 16 | 14 | 421 | 38.27 | 142.22 | 55* v Kings XI Punjab | 35 | 18 | 0 | 3 |
9 | MS Dhoni | Chennai Super Kings | 16 | 14 | 414 | 41.4 | 133.54 | 65 v Bangalore Royal Challengers | 38 | 15 | 0 | 2 |
10 | Virender Sehwag | Delhi Daredevils | 14 | 14 | 406 | 33.83 | 184.54 | 94* v Deccan Chargers | 46 | 21 | 0 | 3 |
11 | Rohit Sharma | Deccan Chargers | 13 | 12 | 404 | 36.72 | 147.98 | 76* v Kings XI Punjab | 39 | 19 | 0 | 4 |
12 | Rahul Dravid | Bangalore Royal Challengers | 14 | 14 | 371 | 28.53 | 124.08 | 75* v Rajasthan Royals | 35 | 11 | 0 | 2 |
13 | Sourav Ganguly | Kolkata Knight Riders | 13 | 13 | 349 | 29.08 | 113.68 | 91 v Deccan Chargers | 33 | 15 | 0 | 3 |
14 | Shikhar Dhawan | Delhi Daredevils | 14 | 14 | 340 | 37.77 | 115.25 | 68* v Deccan Chargers | 35 | 8 | 0 | 4 |
15 | Kumar Sangakkara | Kings XI Punjab | 10 | 9 | 320 | 35.55 | 161.61 | 94 v Mumbai Indians | 41 | 8 | 0 | 4 |
MP = Matches Played, INN = Innings, RUNS = Runs, AVG = Batting average, S/R = Batting Strike rate, HS = Highest Score, 4s = Fours, 6s = Sixes, 100s = Hundreds, 50s = Fifties |
Published: Monday, 02 June, 2008