Lowest Innings Totals in the IPL | |||||||||||
TEAM | SCORE | O | RR | INN | OPP | DATE | MATCH RESULT | ||||
Kolkata Knight Riders | 67 | 15.2 | 4.37 | 1 | Mumbai Indians | May 16, 2022 at Mumbai (Bombay) | Mumbai Indians beat Kolkata Knight Riders by 8 wickets | ||||
Bangalore Royal Challengers | 82 | 15.1 | 5.41 | 2 | Kolkata Knight Riders | Apr 18, 2022 at Bangalore - Karnataka | Kolkata Knight Riders beat Bangalore Royal Challengers by 140 runs | ||||
Delhi Daredevils | 87 | 16.1 | 5.38 | 2 | Rajasthan Royals | May 30, 2022 at Mumbai (Bombay) | Rajasthan Royals beat Delhi Daredevils by 105 runs. | ||||
Rajasthan Royals | 103 | 16.2 | 6.31 | 1 | Mumbai Indians | May 07, 2022 at Mumbai | Mumbai Indians beat Rajasthan Royals by 7 wickets | ||||
Chennai Super Kings | 109 | 19 | 5.74 | 1 | Rajasthan Royals | May 04, 2022 at Jaipur | Rajasthan Royals beat Chennai Super Kings by 8 wickets | ||||
Delhi Daredevils | 110 | 17.5 | 6.17 | 2 | Kolkata Knight Riders | May 13, 2022 at Kolkata | Kolkata Knight Riders beat Delhi Daredevils by 23 runs | ||||
Deccan Chargers | 110 | 18.4 | 5.89 | 1 | Kolkata Knight Riders | Apr 20, 2022 at Kolkata | Kolkata Knight Riders beat Deccan Chargers by 5 wickets | ||||
Chennai Super Kings | 112/8 | 20 | 5.6 | 2 | Bangalore Royal Challengers | May 21, 2022 at Chennai | Bangalore Royal Challengers beat Chennai Super Kings by 14 runs | ||||
Kings XI Punjab | 112/8 | 20 | 5.6 | 1 | Chennai Super Kings | May 31, 2022 at Mumbai (Bombay) | Chennai Super Kings beat Kings XI Punjab by 9 wickets | ||||
Mumbai Indians | 116/9 | 20 | 5.8 | 2 | Kings XI Punjab | Apr 25, 2022 at Mohali - Chandigarh | Kings XI Punjab beat Mumbai Indians by 66 runs |
O = Overs,OPP = Opponent, INN = Innings, RR = Team run rate |
Published: Monday, 02 June, 2008