Summary of results:
| Tests | India | South Africa | Drawn | |
| in India | 10 | 4 | 4 | 2 |
| in South Africa | 12 | 1 | 6 | 5 |
| Overall | 22 | 5 | 10 | 7 |
Synopsis of matches:
| # | Start Date | Venue | Inns1 | Inns2 | Inns3 | Inns4 | Winner | Margin | ||||
| 1 | 13 Nov 1992 | Durban | SA | 254 | Ind | 277 | SA | 176-3 | drawn | |||
| 2 | 26 Nov 1992 | Johannesburg | SA | 292 | Ind | 227 | SA | 252 | Ind | 141-4 | drawn | |
| 3 | 26 Dec 1992 | Port Elizabeth | Ind | 212 | SA | 275 | Ind | 215 | SA | 155-1 | SA | 9 wickets |
| 4 | 02 Jan 1993 | Cape Town | SA | 360-9d | Ind | 276 | SA | 130-6d | Ind | 29-1 | drawn | |
| 5 | 20 Nov 1996 | Ahmedabad | Ind | 223 | SA | 244 | Ind | 190 | SA | 105 | Ind | 64 runs |
| 6 | 27 Nov 1996 | Kolkata | SA | 428 | Ind | 329 | SA | 367-3d | Ind | 137 | SA | 329 runs |
| 7 | 08 Dec 1996 | Kanpur | Ind | 237 | SA | 177 | Ind | 400-7d | SA | 180 | Ind | 280 runs |
| 8 | 26 Dec 1996 | Durban | SA | 235 | Ind | 100 | SA | 259 | Ind | 66 | SA | 328 runs |
| 9 | 02 Jan 1997 | Cape Town | SA | 529-7d | Ind | 359 | SA | 256-6d | Ind | 144-9 | SA | 282 runs |
| 10 | 16 Jan 1997 | Johannesburg | Ind | 410 | SA | 321 | Ind | 266-8d | SA | 228-8 | drawn | |
| 11 | 24 Feb 2000 | Mumbai | Ind | 225 | SA | 176 | Ind | 113 | SA | 164-6 | SA | 4 wickets |
| 12 | 02 Mar 2000 | Bangalore | Ind | 158 | SA | 479 | Ind | 250 | SA | Inn. & 71 runs | ||
| 13 | 03 Nov 2001 | Bloemfontein | Ind | 379 | SA | 563 | Ind | 237 | SA | 54-1 | SA | 9 wickets |
| 14 | 16 Nov 2001 | Port Elizabeth | SA | 362 | Ind | 201 | SA | 233-5d | Ind | 206-3 | drawn | |
| 15 | 20 Nov 2004 | Kanpur | SA | 510-9d | Ind | 466 | SA | 169-4 | drawn | |||
| 16 | 28 Nov 2004 | Kolkata | SA | 305 | Ind | 411 | SA | 222 | Ind | 120-2 | Ind | 8 wickets |
| 17 | 15 Dec 2006 | Johannesburg | Ind | 249 | SA | 84 | Ind | 236 | SA | 278 | Ind | 123 runs |
| 18 | 26 Dec 2006 | Durban | SA | 328 | Ind | 240 | SA | 265-8d | Ind | 179 | SA | 174 runs |
| 19 | 02 Jan 2007 | Cape Town | Ind | 414 | SA | 373 | Ind | 169 | SA | 211-5 | SA | 5 wickets |
| 20 | 26 Mar 2008 | Chennai | SA | 540 | Ind | 627 | SA | 331-5 | drawn | |||
| 21 | 03 Apr 2008 | Ahmedabad | Ind | 76 | SA | 494-7d | Ind | 328 | SA | Inn. & 90 runs | ||
| 22 | 11 Apr 2008 | Kanpur | SA | 265 | Ind | 325 | SA | 121 | Ind | 64-2 | Ind | 8 wickets |
| Highest Innings Totals | |||
| India in India | 627 | Chennai | 2007-08 |
| India in South Africa | 414 | Cape Town | 2006-07 |
| South Africa in India | 540 | Chennai | 2007-08 |
| South Africa in South Africa | 563 | Bloemfontein | 2001-02 |
| Lowest Innings Totals | |||
| India in India | 76 | Ahmedabad | 2007-08 |
| India in South Africa | 66 | Durban | 1996-97 |
| South Africa in India | 105 | Ahmedabad | 1996-97 |
| South Africa in South Africa | 84 | Johannesburg | 2006-07 |
Highest Match Aggregate 1288 for 33 wickets Cape Town 1996-97
Lowest Match Aggregate 660 for 40 wickets Durban1996-97
| Highest Individual Innings | |||
| India in India | 319 V.Sehwag | Chennai | 2007-08 |
| India in South Africa | 169 S.R.Tendulkar | Cape Town | 1996-97 |
| South Africa in India | 217* A.B.de Villiers | Ahmedabad | 2007-08 |
| South Africa in South Africa | 196 H.H.Gibbs | Port Elizabeth | 2001-02 |
| Most Runs in a Series | |||
| India in India | 388 (av 77.60) | M.Azharuddin | 1996-97 |
| India in South Africa | 277 (av 55.40) | R.Dravid | 1996-97 |
| South Africa in India | 341 (av 85.25) | N.D.McKenzie | 2007-08 |
| South Africa in South Africa | 316 (av 79.00) | H.H.Gibbs | 2001-02 |
| Record Wicket Partnerships - India | ||||
| 1st | 218 | V.Sehwag (164), G.Gambhir (96) | Kanpur | 2004-05 |
| 2nd | 268 | V.Sehwag (319), R.Dravid (111) | Chennai | 2007-08 |
| 3rd | 84 | R.Dravid (47), S.C.Ganguly (46) | Cape Town | 2006-07 |
| 4th | 145 | R.Dravid (148), S.C.Ganguly (73) | Johannesburg | 1996-97 |
| 5th | 220 | S.R.Tendulkar (155), V.Sehwag (105) | Bloemfontein | 2001-02 |
| 6th | 222 | S.R.Tendulkar (169), M.Azharuddin (115) | Cape Town | 1996-97 |
| 7th | 76 | R.Dravid (148), J.Srinath (41) | Johannesburg | 1996-97 |
| 8th | 161 | M.Azharuddin (109), A.Kumble (88) | Kolkata | 1996-97 |
| 9th | 80 | V.V.S.Laxman (89), A.Kumble (28) | Port Elizabeth | 2001-02 |
| 10th | 52 | A.B.Agarkar (41*), M.Kartik (14) | Mumbai | 1999-00 |
| Record Wicket Partnerships - South Africa | ||||
| 1st | 236 | A.C.Hudson (146), G.Kirsten (102) | Kolkata | 1996-97 |
| 2nd | 212 | G.Kirsten (133), D.J.Cullinan (153*) | Kolkata | 1996-97 |
| 3rd | 130 | J.H.Kallis (68), N.D.McKenzie (68) | Bloemfontein | 2001-02 |
| 4th | 105 | H.H.Gibbs (196), H.H.Dippenaar (29) | Port Elizabeth | 2001-02 |
| 5th | 256 | J.H.Kallis (132), A.B.de Villiers (217*) | Ahmedabad | 2007-08 |
| 6th | 144 | A.J.Hall (163), Z.de Bruyn (83) | Kanpur | 2004-05 |
| 7th | 121 | L.Klusener (108), M.V.Boucher (47) | Bloemfontein | 2001-02 |
| 8th | 147* | B.M.McMillan (103*), L.Klusener (102*) | Cape Town | 1996-97 |
| 9th | 60 | P.S.de Villiers (67*), A.A.Donald (17) | Ahmedabad | 1996-97 |
| 10th | 74 | B.M.McMillan (51*), A.A.Donald (26) | Durban | 1996-97 |
| Best Bowling in an Innings | ||||
| India in India | 07/87 | Harbhajan Singh | Kolkata | 2004-05 |
| India in South Africa | 06/53 | A.Kumble | Johannesburg | 1992-93 |
| South Africa in India | 08/64 | L.Klusener | Kolkata | 1996-97 |
| South Africa in South Africa | 07/84 | A.A.Donald | Port Elizabeth | 1992-93 |
| Best Bowling in a Match | ||||
| India in India | 09/41 | Harbhajan Singh | Kolkata | 2004-05 |
| India in South Africa | 10/53 | B.K.V. Prasad | Durban | 1996-97 |
| South Africa in India | 08/14 | D.W.Steyn | Ahmedabad | 2007-08 |
| South Africa in South Africa | 12/39 | A.A.Donald | Port Elizabeth | 1992-93 |
| Most Wickets in a Series | |||
| India in India | 19 (av 26.10) | Harbhajan Singh | 2007-08 |
| India in South Africa | 18 (av 25.94) | A.Kumble | 1992-93 |
| 18 (av 28.72) | J.Srinath | 1996-97 | |
| 18 (av 22.00) | S.Sreesanth | 2006-07 | |
| South Africa in India | 15 (av 20.20) | D.W.Steyn | 2007-08 |
| South Africa in South Africa | 20 (av 19.70) | A.A.Donald | 1992-93 |
| 20 (av 15.95) | A.A.Donald | 1996-97 | |
