SYNOPSIS OF MATCHES
| Venue and Result | India | Bangladesh | Captain | |||
| 1st | 2nd | 1st | 2nd | India | Bangladesh | |
| 2000-01 in Bangladesh | ||||||
| Dhaka-India 9 wkts | 429 | 64-1 | 400 | 91 | S.C.Ganguly | Naimur Rahman |
| 2004-05 in Bangladesh | ||||||
| Dhaka-India inns + 140 runs | 526 | - | 184 | 202 | S.C.Ganguly | Habibul Bashar |
| Chittagong MA-India inns + 83 runs | 540 | - | 333 | 124 | S.C.Ganguly | Habibul Bashar |
| 2006-07 in Bangladesh | ||||||
| Chittagong Div-Drawn | 387-8d | 100-6d | 238 | 104-2 | R.Dravid | Habibul Bashar |
| Mirpur-India inns + 239 runs | 540 | - | 333 | 124 | S.C.Ganguly | Habibul Bashar |
| Highest Innings Totals | ||
| India in India | No instance | |
| India in Bangladesh | 610-3d Mirpur | 2006-07 |
| Bangladesh in India | No instance | |
| Bangladesh in Bangladesh | 400 Dhaka | 2000-01 |
| Lowest Innings Totals | ||
| India in India | No instance | |
| India in Bangladesh | 429 Dhaka | 2000-01 |
| Bangladesh in India | No instance | |
| Bangladesh in Bangladesh | 91 Dhaka | 2000-01 |
Highest Match Aggregate 997 for 30 wickets Chittagong MA 2004-05
Lowest Match Aggregate 829 for 26 wickets Chittagong Div 2006-07
| Highest Individual Innings | |||
| India in India | No instance | ||
| India in Bangladesh | 248* SR Tendulkar | Dhaka | 2004-05 |
| Bangladesh in India | No instance | ||
| Bangladesh in Bangladesh | 158* Mohammad Ashraful | Chittagong MA | 2004-05 |
| Most Runs in a Series | |||
| India in India | No instance | ||
| India in Bangladesh | 284 (av 284.00) | S.R.Tendulkar | 2004-05 |
| Bangladesh in India | No instance | ||
| Bangladesh in Bangladesh | 221 (av 110.50) | Mohammad Ashraful | 2004-05 |
| Record Wicket Partnerships - India | ||||
| 1st | 175* | K.D.Karthik (129), Wasim Jaffer (138*) | Mirpur | 2006-07 |
| 2nd | 259 | G.Gambhir (139), R.S.Dravid (169) | Chittagong MA | 2004-05 |
| 3rd | 54 | K.D.Karthik (22), S.R.Tendulkar (31) | Chittagong Div | 2006-07 |
| 4th | 189 | S.R.Tendulkar (101), S.C.Ganguly (100) | Chittagong Div | 2006-07 |
| 5th | 66 | S.R.Tendulkar (248*), V.V.S.Laxman (32) | Dhaka | 2004-05 |
| 6th | 46 | S.C.Ganguly (84), S.S.Karim (15) | Dhaka | 2000-01 |
| 7th | 121 | S.C.Ganguly (84), S.B.Joshi (92) | Dhaka | 2000-01 |
| 8th | 56 | S.B.Joshi (92), A.B.Agarkar (34) | Dhaka | 2000-01 |
| 9th | 75 | S.C.Ganguly (88), Harbhajan Singh (47) | Chittagong MA | 2004-05 |
| 10th | 133 | S.R.Tendulkar (248*), Zaheer Khan (75) | Dhaka | 2004-05 |
| Record Wicket Partnerships - Bangladesh | ||||
| 1st | 48 | Nafis Iqbal (31), Javed Omar (10) | Chittagong MA | 2004-05 |
| 2nd | 70 | Javed Omar (52*), Habibul Bashar (37) | Chittagong Div | 2006-07 |
| 3rd | 66 | Habibul Bashar (71), Aminul Islam (145) | Dhaka | 2000-01 |
| 4th | 81 | Rajin Salen (42), Mohammad Ashraful (67) | Mirpur | 2006-07 |
| 5th | 115 | Mohammad Ashraful (158*), Aftab Ahmed (43) | Chittagong MA | 2004-05 |
| 6th | 64 | Nafis Iqbal (54), Manjural Islam2 (69) | Dhaka | 2004-05 |
| 7th | 93 | Aminul Islam (145), Khaled Mashud (32) | Dhaka | 2000-01 |
| 8th | 65 | Mohammad Ashraful (60*), Mohammad Rafique (47) | Dhaka | 2004-05 |
| 9th | 77 | Mashrafe Bin Mortaza (79), Shahadat Hossain (31) | Chittagong Div | 2006-07 |
| 10th | 40 | Nazmul Hossain (8*), Talha Jubair (31) | Chittagong MA | 2004-05 |
| Best Bowling in an Innings | ||||
| India in India | No instance | |||
| India in Bangladesh | 6-51 | I.K.Pathan | Dhaka | 2004-05 |
| Bangladesh in India | No instance | |||
| Bangladesh in Bangladesh | 6-132 | Naimur Rahman | Dhaka | 2004-05 |
| Best Bowling in a Match | ||||
| India in India | No instance | |||
| India in Bangladesh | 11-96 | I.K.Pathan | Dhaka | 2004-05 |
| Bangladesh in India | No instance | |||
| Bangladesh in Bangladesh | 6-154 | Naimur Rahman | Dhaka | 2000-01 |
| Most Wickets in a Series | ||||
| India in India | No instance | |||
| India in Bangladesh | 18 (av 11.88) | I.K.Pathan | 2004-05 | |
| Bangladesh in India | No instance | |||
| Bangladesh in Bangladesh | 6 (av 25.66) | Naimur Rahman | 2000-01 | |
| 6 (av 44.83) | Mohammad Rafique | 2004-05 | ||
| 6 (av 38.83) | Mashrafe Bin Mortaza | 2006-07 | ||
| 6 (av 51.16) | Mohammad Rafique | 2006-07 | ||
