India – Australia in One-Day Internationals

SUMMARY OF RESULTS



Mts India won Australia won No Result
Overall 97 32 57 8
in India 37 14 19 4
in Australia 36 9 26 1
Elsewhere 24 9 12 3

HIGHEST TOTALS

India


Total Overs Venue Date
315 49.5 Bangalore 25 Mar 2001
309-5 50 Kochi 1 Apr 1998
307-8 50 Dhaka 28 Oct 1998
303-4 50 brisbane 18 Jan 2004

Australia


Total Overs Venue Date
359-2 50 Johannesburg 23 Mar 2003
359-5 50 Sydney 8 Feb 2004
347-2 50 Bangalore 12 Nov 2003
338-4 50 Visakhapatnam 3 Apr 2001
329-5 50 Adelaide 26 Jan 2000
320-9 60 Nottingham 13 Jun 1983
317-8 50 Nagpur 14 Oct 2007
317-7 50 Sydney 24 Feb 2008
307-7 50 Bangalore 29 Sep 2007
306-6 50 Kochi 2 Oct 2007

LOWEST TOTALS

India


Total Overs Venue Date
63 25.5 Sydney 8 Jan 1981
100 36.3 Sydney 14 Jan 2000
125 41.4 Centurion 15 Feb 2003
145 42 Melbourne 18 Jan 1992
148 39.4 Baroda 11 Oct 2007

Australia


Total Overs Venue Date
101 37.5 Perth 8 Dec 1991
129 38.2 Chelmsford 20 Jun 1983
139 42.3 Sharjah 29 Mar 1985
141 43.3 Ahmedabad 5 Oct 1986
142 42.1 Melbourne 6 Dec 1980

HIGHEST MATCH AGGREGATES

633-10 Australia (347-2) v India (286-8) Bangalore 12 Nov 2003 616-15 Australia (317-8) v India (299-7) Nagpur 14 Oct 2007 616-17 Australia (317-7) v India (299) Sydney 24 Feb 2008

LOWEST MATCH AGGREGATES

(in a decided match) 127-11 India (63) v Australia (64-1) Sydney 8 Jan 1981 201-15 India (100) v Australia (101-5) Sydney 14 Jan 2000

INDIVIDUAL HUNDREDS

India: 22 (most 8 by SR Tendulkar) Australia: 25 (most 5 by RT Ponting)

HIGHEST INDIVIDUAL INNINGS

India


Batsman Score Balls 4s 6s Venue Date
SR Tendulkar 143 131 9 5 Sharjah 22 Apr 1998
SR Tendulkar 141 128 13 3 Dhaka 28 Oct 1998
SR Tendulkar 139 125 19 0 Indore 31 Mar 2001
Yuvraj Singh 139 122 16 2 Sydney 22 Jan 2004
SR Tendulkar 134 131 12 3 Sharjah 24 Apr 1998

Australia


Batsman Score Balls 4s 6s Venue Date
RT Ponting 140* 121 4 8 Johannesburg 23 Mar 2003
ME Waugh 133* 138 15 1 Pune 28 Mar 2001
MJ Clarke 130 132

Bangalore 29 Sep 2007
ME Waugh 126 135 8 3 Mumbai 27 Feb 1996
ML Hayden 126 122 11 3 Sydney 8 Feb 2004
GR Marsh 125 145 11 0 Sydney 21 Jan 1986

MOST SUCCESSFUL BATSMEN

India



Mts Runs Hs Avg 100 50s 0s
SR Tendulkar 61 2730 143 46.27 8 14 2
M Azharuddin 43 990 94 28.29 0 6 2
R Dravid 40 928 80 25.78 0 8 4
SM Gavaskar 27 840 92* 36.52 0 8 0
K Srikkanth 28 789 102 29.22 1 4 4
SC Ganguly 35 774 100 23.45 1 5 3
DB Vengsarkar 27 746 77* 37.30 0 4 0
VVS Laxman 21 739 106* 46.19 4 2 0
Yuvraj Singh 28 719 139 27.65 2 1 2
Kapil Dev 41 654 58 20.44 0 1 2
RJ Shastri 31 616 102 26.78 1 4 2
A Jadeja 16 533 105* 48.45 2 2 1

Australia



Mts Runs Hs Avg 100 50s 0s
RT Ponting 49 1778 140* 40.41 5 6 3
AC Gilchrist 46 1622 111 36.86 1 12 2
ML Hayden 28 1450 126 53.70 3 10 2
DC Boon 29 1212 111 46.62 2 7 1
SR Waugh 53 1117 81 29.39 0 7 1
AR Border 38 1104 105* 42.46 1 7 2
MG Bevan 35 1081 101* 49.14 1 5 0
A Symonds 36 1067 107* 41.04 1 8 1
ME Waugh 27 974 133* 38.96 3 4 1
GR Marsh 24 943 125 39.29 3 3 0
DM Jones 21 723 90 42.53 0 5 0
MJ Clarke 25 681 130 37.83 1 4 2
DR Martyn 30 680 100 34.00 1 5 2

RECORD PARTNERSHIP FOR EACH WICKET


India


Wkt Runs Batsmen Venue Date
1st 175 SC Ganguly & SR Tendulkar Kanpur 7 Apr 1998
2nd 199 SR Tendulkar &VVS Laxman Indore 31 Mar 2001
3rd 140 SR Tendulkar & R Dravid Dhaka 28 Oct 1998
4th 213 VVS Laxman &Yuvraj Singh Sydney 22 Jan 2004
5th 141 A Jadeja & RR Singh The Oval 4 Jun 1999
6th 123 S Ramesh & RR Singh Colombo (SSC) 28 Aug 1999
7th 102 HK Badani & AB Agarkar Melbourne 6 Feb 2004
8th 42 MS Dhoni & Harbhajan Singh brisbane 3 Feb 2008
9th 59 Zaheer Khan & Harbhajan Singh Visakhapatnam 3 Apr 2001
10th 41 Zaheer Khan & RP Singh Baroda 11 Oct 2007

Australia


Wkt Runs Batsmen Venue Date
1st 212 GR Marsh & DC Boon Jaipur 7 Sep 1986
2nd 219 ML Hayden & RT Ponting Visakhapatnam 3 Apr 2001
3rd 234* RT Ponting & DR Martyn Johannesburg 23 Mar 2003
4th 123 MJ Clarke & A Symonds Hyderabad 5 Oct 2007
5th 144 MJ Clarke & BJ Haddin Bangalore 29 Sep 2007
6th 103 SR Waugh & DS Lehmann Sharjah 24 Apr 1998
7th 102* SR Waugh & GC Dyer Delhi 2 Oct 1986
8th 49 WB Phillips & RM Hogg Melbourne 3 Mar 1985
9th 16 MG Bevan & JN Gillespie brisbane 18 Jan 2004
10th 20 SR Waugh & SP Davis Melbourne 16 Jan 1986

FOUR WICKETS IN A MATCH      India: 16      Australia: 23

BEST BOWLING IN A MATCH

India


Wkts Runs Bowler Venue Date
6 27 M Kartik Mumbai WS 17 Oct 2007
6 42 AB Agarkar Melbourne 9 Jan 2004
5 15 RJ Shastri Perth 8 Dec 1991
5 32 SR Tendulkar Kochi 1 Apr 1998
5 43 Kapil Dev Nottingham 13 Jun 1983

Australia


Wkts Runs Bowler Venue Date
6 39 KH MacLeay Nottingham 13 Jun 1983
5 15 GS Chappell Sydney 8 Jan 1981
5 27 B Lee Adelaide 26 Jan 2000
5 27 B Lee brisbane 3 Feb 2008
5 26 MG Johnson Baroda 11 Oct 2007
5 32 TM Alderman Christchurch 3 Mar 1990
5 36 DW Fleming Mumbai 27 Feb 1996
5 38 B Lee Kuala Lumpur 22 Sep 2006
5 53 BA Reid Adelaide 26 Jan 1986
5 58 B Lee Sydney 24 Feb 2008

HAT-TRICK      Nil

MOST SUCCESSFUL BOWLERS

India



Mts Wkts Best Avg SR Econ 4W
Kapil Dev 41 45 5-43 27.69 45.16 3.68 2
AB Agarkar 21 36 6-42 28.42 29.17 5.85 3
J Srinath 29 33 4-30 36.79 45.12 4.89 1
A Kumble 29 31 3-42 40.29 49.39 4.89 0
IK Pathan 22 28 4-41 36.64 36.21 6.07 1
RJ Shastri 31 27 5-15 34.00 53.63 3.80 1
Harbhajan Singh 28 24 3-37 48.54 62.58 4.65 0
BKV Prasad 18 22 3-37 36.14 42.91 5.05 0
RMH Binny 23 21 4-29 33.90 41.95 4.85 1
M Prabhakar 17 20 3-31 30.50 43.20 4.24 0
SR Tendulkar 61 20 5-32 43.30 51.65 5.03 2
S Sreesanth 10 20 3-31 23.55 24.40 5.79 0

Australia



Mts Wkts Best Avg SR Econ 4W
B Lee 28 49 5-27 20.55 27.49 4.49 4
SR Waugh 53 43 4-40 29.53 35.93 4.93 1
GD McGrath 25 34 4-8 26.76 36.35 4.42 1
CJ McDermott 22 30 4-56 27.53 39.97 4.13 1
DW Fleming 20 28 5-36 29.57 38.71 4.58 1
NW bracken 17 27 4-29 25.67 34.44 4.47 1
MG Johnson 15 25 5-26 20.24 27.36 4.44 2
A Symonds 36 21 4-11 40.52 49.24 4.94 1
BA Reid 18 21 5-53 29.95 47.43 3.79 1
GB Hogg 20 20 4-49 33.45 40.65 4.94 1
IJ Harvey 13 20 4-21 32.35 34.45 5.63 1

MOST CATCHES IN A MATCH

India


Ct Fielder Venue Date
3 R Dravid Adelaide 26 Jan 2000
3 R Dravid Nagpur 14 Oct 2007

Australia


Ct Fielder Venue Date
4 MJ Clarke Melbourne 9 Jan 2004
3 AR Border Adelaide 26 Jan 1986
3 MR Whitney Sydney 20 Jan 1992
3 SR Waugh Colombo (SSC) 6 Sep 1996
3 SK Warne Visakhapatnam 3 Apr 2001
3 B Lee Sydney 8 Feb 2004

MOST DISMISSALS IN A MATCH

India


Dismissals Keeper Venue Date
5 (4 ct + 1 st) MS Dhoni Melbourne 10 Feb 2008
4 (2 ct + 2 st) CS Pandit Srinagar 9 Sep 1986
4 (3 ct + 1 st) KS More Perth 8 Dec 1991
4 (all ct) NR Mongia Sharjah 24 Apr 1998
4 (3 ct + 1 st) MS Dhoni Adelaide 17 Feb 2008

Australia


Dismissals Keeper Venue Date
6 (all ct) AC Gilchrist Baroda 11 Oct 2007
6 (5 ct + 1 st) AC Gilchrist Sydney 24 Feb 2008
5 (4 ct + 1 st) AC Gilchrist Adelaide 17 Feb 2008
4 (all ct) RW Marsh Sydney 8 Jan 1981
4 (3 ct + 1 st) WB Phillips New Delhi 28 Sep 1984
4 (all ct) AC Gilchrist The Oval 4 Jun 1999
4 (all ct) AC Gilchrist Mumbai WS 17 Oct 2007

MOST MATCHES


Mts Player Period
61 SR Tendulkar (Ind) 1991-2009
53 SR Waugh (Aus) 1986-2001
49 RT Ponting (Aus) 1995-2009
46 AC Gilchrist 1998-2008
43 M Azharuddin (Ind) 1985-1999
41 Kapil Dev (Ind) 1980-1994
40 R Dravid 1996-2009

MOST MAN OF MATCH AWARDS


Awards Player Mts
11 SR Tendulkar 61
5 AR Border 38
5 A Symonds 36
4 GR Marsh 24
4 RT Ponting 49
3 ME Waugh 27
3 RJ Shastri 31
3 AC Gilchrist 46
3 M Azharuddin 43
3 SR Waugh 53

CAPTAINS

India


Captain From To M W L NR Tied Won% Toss Toss%
SM Gavaskar 06 Dec 1980 03 Mar 1985 11 2 7 2 0 18.18 2 18.18
Kapil Dev 13 Jun 1983 22 Oct 1987 19 9 9 1 0 47.37 12 63.16
K Srikkanth 27 Oct 1989 27 Oct 1989 1 1 0 0 0 100.00 0 0.00
M Azharuddin 03 Mar 1990 04 Jun 1999 21 8 13 0 0 38.10 10 47.62
SR Tendulkar 06 Sep 1996 30 Jan 2000 8 2 6 0 0 25.00 3 37.50
AD Jadeja 28 Aug 1999 28 Aug 1999 1 0 1 0 0 0.00 1 100.00
SC Ganguly 07 Oct 2000 23 Aug 2004 16 4 11 1 0 25.00 9 56.25
R Dravid 26 Oct 2003 29 Oct 2006 6 1 4 1 0 16.66 2 33.33
MS Dhoni 29 Sep 2007 5 Oct 2007 14 5 6 3 0 35.71 5 35.71

Australia


Captain From To M W L NR Tied Won% Toss Toss%
GS Chappell 06 Dec 1980 15 Jan 1981 5 4 1 0 0 80.00 4 80.00
KJ Hughes 13 Jun 1983 06 Oct 1984 6 4 0 2 0 66.66 6 100.00
DW Hookes 20 Jun 1983 20 Jun 1983 1 0 1 0 0 0.00 0 0.00
AR Border 03 Mar 1985 01 Mar 1992 27 16 10 1 0 59.26 11 40.74
GR Marsh 05 Apr 1987 05 Apr 1987 1 0 1 0 0 0.00 0 0.00
MA Taylor 19 Apr 1994 03 Nov 1996 6 1 5 0 0 16.66 5 83.33
IA Healy 06 Sep 1996 06 Sep 1996 1 1 0 0 0 100.00 1 100.00
SR Waugh 01 Apr 1998 06 Apr 2001 20 13 7 0 0 65.00 9 45.00
RT Ponting 15 Feb 2003 28 Sep 2009 27 16 7 4 0 59.26 16 59.26
AC Gilchrist 01 Feb 2004 02 Oct 2007 3 2 0 1 0 66.66 1 33.33