CRICKET MATCHES RESULTS
Date
Venue
No.
Match
| Nov 16-20 | Sardar Vallabhai Patel Stadium, Ahmedabad |
1st Test | India v Sri Lanka Match Drawn |
| Nov 15 | Centurion, Tshwane |
2nd T20 Int. | South Africa v England South Africa beat England by 84 runs |
| Nov 13 | New Wanderers Stadium, Johannesburg |
1st T20 Int. | South Africa v England England beat South Africa by 1 run (D/L method) |
| Nov 13 | Dubai Sports City Cricket Stadium, Dubai |
2nd T20 Int. | Pakistan v New Zealand Pakistan beat New Zealand by 7 runs |
| Nov 12 | Dubai Sports City Cricket Stadium, Dubai |
1st T20 Int. | Pakistan v New Zealand Pakistan beat New Zealand by 49 runs |
| Nov 10 | Centurion, Tshwane |
2nd ODI | South Africa v Zimbabwe South Africa beat Zimbabwe by 212 runs |
| Nov 9 | Sheikh Zayed Stadium, Abu Dhabi |
3rd ODI | Pakistan v New Zealand New Zealand beat Pakistan by 7 runs |
| Nov 8 | Willowmoore Park, Benoni |
1st ODI | South Africa v Zimbabwe South Africa beat Zimbabwe by 45 runs |
| Nov 8 | Jawaharlal Nehru Stadium, Guwahati |
6th ODI | India v Australia Australia beat India by 6 wickets |
| Nov 6 | Sheikh Zayed Stadium, Abu Dhabi |
2nd ODI | Pakistan v New Zealand New Zealand beat Pakistan by 64 runs |
| Nov 5 | Rajiv Gandhi International Stadium, Hyderabad |
5th ODI | India v Australia Australia beat India by 3 runs |
| Nov 5 | Zohur Ahmed Chowdhury Stadium, Chittagong |
5th ODI | Bangladesh v Zimbabwe Bangladesh beat Zimbabwe by 1 wicket |
| Nov 3 | Sheikh Zayed Stadium, Abu Dhabi |
1st ODI | Pakistan v New Zealand Pakistan beat New Zealand by 138 runs |
| Nov 3 | Zohur Ahmed Chowdhury Stadium, Chittagong |
4th ODI | Bangladesh v Zimbabwe Bangladesh beat Zimbabwe by 6 wickets |
| Nov 2 | Punjab Cricket Association Stadium, Mohali |
4th ODI | India v Australia Australia beat India by 24 runs |
| Oct 31 | Feroz Shah Kotla, Delhi |
3rd ODI | India v Australia India beat Australia by 6 wickets |
| Oct 31 | Shere Bangla National Stadium, Dhaka |
3rd ODI | Bangladesh v Zimbabwe Bangladesh beat Zimbabwe by 4 wickets |
| Oct 29 | Shere Bangla National Stadium, Dhaka |
2nd ODI | Bangladesh v Zimbabwe Bangladesh beat Zimbabwe by 7 wickets |
| Oct 28 | Vidarbha Cricket Association Stadium, Nagpur |
2nd ODI | India v Australia India beat Australia by 99 runs |
| Oct 27 | Shere Bangla National Stadium, Dhaka |
1st ODI | Bangladesh v Zimbabwe Zimbabwe beat Bangladesh by 5 wickets |
| Oct 25 | Reliance Stadium, Vadodara |
1st ODI | India v Australia Australia beat India by 4 runs |
| Oct 23 | Rajiv Gandhi International Stadium, Hyderabad |
Final | New South Wales Blues v Trinidad and Tobago New South Wales Blues beat Trinidad and Tobago by 41 runs |
| Oct 22 | Rajiv Gandhi International Stadium, Hyderabad |
2nd Semi Final | Trinidad and Tobago v Cape Cobras Trinidad and Tobago beat Cape Cobras by 7 wickets |
| Oct 21 | Feroz Shah Kotla, Delhi |
1st Semi Final | Victorian Bushrangers v New South Wales Blues New South Wales Blues beat Victorian Bushrangers by 79 runs |
| Oct 19 | Feroz Shah Kotla, Delhi |
Match 20 | Cape Cobras v Delhi Daredevils Delhi Daredevils beat Cape Cobras by 30 runs |
| Oct 18 | Rajiv Gandhi International Stadium, Hyderabad |
19th T20 Int. | Trinidad and Tobago v Diamond Eagles Trinidad and Tobago beat Diamond Eagles by 24 runs |
| Oct 18 | Rajiv Gandhi International Stadium, Hyderabad |
18th T20 Int. | Somerset v New South Wales Blues New South Wales Blues beat Somerset by 6 wickets |
| Oct 17 | M. Chinnaswamy Stadium, Bangalore |
Match 17 | Royal Challengers Bangalore v Delhi Daredevils Royal Challengers Bangalore beat Delhi Daredevils by 8 wickets |
| Oct 17 | M. Chinnaswamy Stadium, Bangalore |
Match 16 | Cape Cobras v Victorian Bushrangers Cape Cobras beat Victorian Bushrangers by 8 wickets |
| Oct 16 | Rajiv Gandhi International Stadium, Hyderabad |
15th T20 Int. | Trinidad and Tobago v New South Wales Blues Trinidad and Tobago beat New South Wales Blues by 4 wickets |
| Oct 16 | Rajiv Gandhi International Stadium, Hyderabad |
14th T20 Int. | Somerset v Diamond Eagles Diamond Eagles beat Somerset by 5 wickets |
| Oct 15 | M. Chinnaswamy Stadium, Bangalore |
Match 13 | Royal Challengers Bangalore v Victorian Bushrangers Victorian Bushrangers beat Royal Challengers Bangalore by 7 wickets |
| Oct 15 | Harare Sports Club, Harare |
3rd ODI | Zimbabwe v Kenya Kenya beat Zimbabwe by 20 runs |
| Oct 14 | Rajiv Gandhi International Stadium, Hyderabad |
Match 12 | Deccan Chargers v Trinidad and Tobago Trinidad and Tobago beat Deccan Chargers by 3 runs |
| Oct 13 | Feroz Shah Kotla, Delhi |
Match 11 | Diamond Eagles v Sussex Sussex tied with Diamond Eagles (DE win super over) |
| Oct 13 | Feroz Shah Kotla, Delhi |
Match 10 | Victorian Bushrangers v Wayamba Wayamba beat Victorian Bushrangers by 15 runs |
| Oct 12 | M. Chinnaswamy Stadium, Bangalore |
Match 9 | Royal Challengers Bangalore v Otago Volts Royal Challengers Bangalore beat Otago Volts by 80 runs |
| Oct 12 | M. Chinnaswamy Stadium, Bangalore |
Match 8 | Somerset v Trinidad and Tobago Trinidad and Tobago beat Somerset by 44 runs |
| Oct 11 | Feroz Shah Kotla, Delhi |
Match 7 | Delhi Daredevils v Wayamba Delhi Daredevils beat Wayamba by 50 runs |
| Oct 11 | Feroz Shah Kotla, Delhi |
Match 6 | New South Wales Blues v Sussex New South Wales Blues beat Sussex by 35 runs |
| Oct 10 | Rajiv Gandhi International Stadium, Hyderabad |
Match 5 | Deccan Chargers v Somerset Somerset beat Deccan Chargers by 1 wicket |
| Oct 10 | Rajiv Gandhi International Stadium, Hyderabad |
Match 4 | Cape Cobras v Otago Volts Cape Cobras beat Otago Volts by 54 runs |
| Oct 9 | Feroz Shah Kotla, Delhi |
Match 3 | Delhi Daredevils v Victorian Bushrangers Victorian Bushrangers beat Delhi Daredevils by 7 wickets |
| Oct 9 | Feroz Shah Kotla, Delhi |
Match 2 | New South Wales Blues v Diamond Eagles New South Wales Blues beat Diamond Eagles by 53 runs |
| Oct 8 | M. Chinnaswamy Stadium, Bangalore |
Match 1 | Royal Challengers Bangalore v Cape Cobras Cape Cobras beat Royal Challengers Bangalore by 5 wickets |
| Oct 5 | Centurion, Tshwane |
Final | Australia v New Zealand Australia beat New Zealand by 6 wickets |
| Oct 3 | New Wanderers Stadium, Johannesburg |
2nd Semi Final | New Zealand v Pakistan New Zealand beat Pakistan by 5 wickets |
| Oct 2 | Centurion, Tshwane |
1st Semi Final | Australia v England Australia beat England by 9 wickets |
| Sep 30 | New Wanderers Stadium, Johannesburg |
Match 12 | India v West Indies India beat West Indies by 7 wickets |
| Sep 30 | Centurion, Tshwane |
Match 11 | Australia v Pakistan Australia beat Pakistan by 2 wickets |
| Sep 29 | New Wanderers Stadium, Johannesburg |
Match 10 | England v New Zealand New Zealand beat England by 4 wickets |
| Sep 28 | Centurion, Tshwane |
Match 9 | Australia v India Match Abandoned |
| Sep 27 | Centurion, Tshwane |
Match 8 | South Africa v England England beat South Africa by 22 runs |
| Sep 27 | New Wanderers Stadium, Johannesburg |
Match 7 | New Zealand v Sri Lanka New Zealand beat Sri Lanka by 38 runs |
| Sep 26 | Centurion, Tshwane |
Match 6 | India v Pakistan Pakistan beat India by 54 runs |
| Sep 26 | New Wanderers Stadium, Johannesburg |
Match 5 | West Indies v Australia Australia beat West Indies by 50 runs |
| Sep 25 | New Wanderers Stadium, Johannesburg |
Match 4 | Sri Lanka v England England beat Sri Lanka by 6 wickets |
| Sep 24 | Centurion, Tshwane |
Match 3 | South Africa v New Zealand South Africa beat New Zealand by 5 wickets |
| Sep 23 | New Wanderers Stadium, Johannesburg |
Match 2 | Pakistan v West Indies Pakistan beat West Indies by 5 wickets |
| Sep 22 | Centurion, Tshwane |
Match 1 | South Africa v Sri Lanka Sri Lanka beat South Africa by 55 runs (D/L method) |
| Sep 20 | Riverside Ground, Chester |
7th ODI | England v Australia England beat Australia by 4 wickets |
| Sep 17 | Trent Bridge, Nottingham |
6th ODI | England v Australia Australia beat England by 111 runs |
| Sep 15 | Trent Bridge, Nottingham |
5th ODI | England v Australia Australia beat England by 4 wickets |
| Sep 14 | R.Premadasa Stadium, Colombo |
Final | Sri Lanka v India India beat Sri Lanka by 46 runs |
| Sep 12 | Lord's, London |
4th ODI | England v Australia Australia beat England by 7 wickets |
| Sep 12 | R.Premadasa Stadium, Colombo |
Match 3 | Sri Lanka v India Sri Lanka beat India by 139 runs |
| Sep 11 | R.Premadasa Stadium, Colombo |
Match 2 | India v New Zealand India beat New Zealand by 6 wickets |
| Sep 9 | The Rose Bowl, Southampton |
3rd ODI | England v Australia Australia beat England by 6 wickets |
| Sep 8 | R.Premadasa Stadium, Colombo |
Match 1 | Sri Lanka v New Zealand Sri Lanka beat New Zealand by 97 runs |
| Sep 6 | Lord's, London |
2nd ODI | England v Australia Australia beat England by 39 runs |
| Sep 4 | R.Premadasa Stadium, Colombo |
2nd T20 Int. | Sri Lanka v New Zealand New Zealand beat Sri Lanka by 22 runs |
| Sep 4 | Kennington Oval, London |
1st ODI | England v Australia Australia beat England by 4 runs |
| Sep 2 | R.Premadasa Stadium, Colombo |
1st T20 Int. | Sri Lanka v New Zealand New Zealand beat Sri Lanka by 3 runs |
| Aug 30 | Old Trafford, Manchester |
1st T20 Int. | England v Australia Match Abandoned |
| Aug 28 | Raeburn Place, Edinburgh |
One-off ODI | Scotland v Australia Australia beat Scotland by 189 runs |
| Aug 27 | Civil Service Cricket Club, Stormont, Belfast |
One-off ODI | Ireland v England England beat Ireland by 3 runs (D/L method) |
| Aug 26-30 | Sinhalese Sports Club Ground, Colombo |
2nd Test | Sri Lanka v New Zealand Sri Lanka beat New Zealand by 96 runs |
| Aug 20-24 | Kennington Oval, London |
5th Test | England v Australia England beat Australia by 197 runs |
| Aug 18 | Queen's Sports Club, Bulawayo |
5th ODI | Zimbabwe v Bangladesh Bangladesh beat Zimbabwe by 5 wickets |
| Aug 18-22 | Galle International Stadium, Galle |
1st Test | Sri Lanka v New Zealand Sri Lanka beat New Zealand by 202 runs |
| Aug 16 | Queen's Sports Club, Bulawayo |
4th ODI | Zimbabwe v Bangladesh Bangladesh beat Zimbabwe by 4 wickets |
| Aug 14 | Queen's Sports Club, Bulawayo |
3rd ODI | Zimbabwe v Bangladesh Zimbabwe beat Bangladesh by 69 runs |
| Aug 12 | R.Premadasa Stadium, Colombo |
One-off T20 Int. | Sri Lanka v Pakistan Pakistan beat Sri Lanka by 52 runs |
| Aug 11 | Queen's Sports Club, Bulawayo |
2nd ODI | Zimbabwe v Bangladesh Bangladesh beat Zimbabwe by 49 runs |
| Aug 9 | R.Premadasa Stadium, Colombo |
5th ODI | Sri Lanka v Pakistan Pakistan beat Sri Lanka by 132 runs |
| Aug 9 | Queen's Sports Club, Bulawayo |
1st ODI | Zimbabwe v Bangladesh Bangladesh beat Zimbabwe by 8 wickets |
| Aug 7-11 | Headingley, Leeds |
4th Test | England v Australia Australia beat England by an innings and 80 runs |
| Aug 7 | R.Premadasa Stadium, Colombo |
4th ODI | Sri Lanka v Pakistan Pakistan beat Sri Lanka by 146 runs |
| Aug 3 | Rangiri Dambulla International Stadium, Rangiri |
3rd ODI | Sri Lanka v Pakistan Sri Lanka beat Pakistan by 6 wickets |
| Aug 2 | Warner Park, Basseterre, St Kitts |
One-off T20 Int. | West Indies v Bangladesh West Indies beat Bangladesh by 5 wickets |
| Aug 1 | Rangiri Dambulla International Stadium, Rangiri |
2nd ODI | Sri Lanka v Pakistan Sri Lanka beat Pakistan by 6 wickets |
| Jul 31 | Warner Park, Basseterre, St Kitts |
3rd ODI | West Indies v Bangladesh Bangladesh beat West Indies by 3 wickets |
| Jul 30 - Aug 3 | Edgbaston, Birmingham |
3rd Test | England v Australia Match Drawn |
| Jul 30 | Rangiri Dambulla International Stadium, Rangiri |
1st ODI | Sri Lanka v Pakistan Sri Lanka beat Pakistan by 36 runs |
| Jul 28 | Windsor Park, Roseau, Dominica |
2nd ODI | West Indies v Bangladesh Bangladesh beat West Indies by 3 wickets |
| Jul 26 | Windsor Park, Roseau, Dominica |
1st ODI | West Indies v Bangladesh Bangladesh beat West Indies by 52 runs |
| Jul 20-24 | Sinhalese Sports Club Ground, Colombo |
3rd Test | Sri Lanka v Pakistan Match Drawn |
| Jul 17-21 | National Cricket Stadium, St George's |
2nd Test | West Indies v Bangladesh Bangladesh beat West Indies by 4 wickets |
| Jul 16-20 | Lord's, London |
2nd Test | England v Australia England beat Australia by 115 runs |
| Jul 12-16 | P Sara Oval, Colombo |
2nd Test | Sri Lanka v Pakistan Sri Lanka beat Pakistan by 7 wickets |
| Jul 9-13 | Arnos Vale Ground, Kingstown |
1st Test | West Indies v Bangladesh Bangladesh beat West Indies by 95 runs |
| Jul 8-12 | Sophia Gardens, Cardiff |
1st Test | England v Australia Match Drawn |
| Jul 5 | Beausejour Stadium, Gros Islet |
4th ODI | West Indies v India Match Abandoned |
| Jul 4-8 | Galle International Stadium, Galle |
1st Test | Sri Lanka v Pakistan Sri Lanka beat Pakistan by 50 runs |
| Jul 3 | Beausejour Stadium, Gros Islet |
3rd ODI | West Indies v India India beat West Indies by 6 wickets (D/L method) |
| Jun 28 | Sabina Park, Kingston |
2nd ODI | West Indies v India West Indies beat India by 8 wickets |
| Jun 26 | Sabina Park, Kingston |
1st ODI | West Indies v India India beat West Indies by 20 runs |
