International Teams
| View other international teams » |
Mark Vermeulen
Country: ZimbabweDate of Birth: March 2, 1979
Place of Birth: Salisbury
Batting Style: Right Handed
Bowling Style: Right Arm Off Break
Skill: Batsman
Teams Played: Zimbabwe
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 8 | 16 | 0 | 414 | 118 | 1 | 2 | 25.88 | 49.52 |
| ODI | 43 | 43 | 4 | 868 | 92 | 0 | 6 | 22.26 | 70.74 |
| T20s | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | 8 | 1 | 5 | 0 | 0 | 5 | 0/5 | 5 |
| ODI | 43 | 0.5 | 5 | 0 | 1 | 5 | 1/5 | 10 |
| T20s | -- | -- | -- | -- | -- | -- | -- | -- |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | November 16, 2002 v Pakistan at Queen's Sports Club, Bulawayo | May 14, 2004 v Sri Lanka at Queen's Sports Club, Bulawayo |
| ODIs | October 21, 2000 v Sri Lanka at Sharjah Cricket Association Stadium, Sharjah | November 8, 2009 v South Africa at Willowmoore Park, Benoni |
| T20s | -- | -- |
| IPL | -- | -- |