| View other international teams » |
Kyle Jarvis
Country: ZimbabweDate of Birth: February 16, 1989
Place of Birth: Harare
Batting Style: Right Handed
Bowling Style: Right-arm fast
Skill: Bowler
Teams Played: Zimbabwe
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 3 | 5 | 3 | 37 | 25* | 0 | 0 | 18.5 | 27.01 |
| ODI | 13 | 8 | 3 | 27 | 13 | 0 | 0 | 5.4 | 37.5 |
| T20s | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | 3 | 107.3 | 386 | 16 | 13 | 29.69 | 5/64 | 3.6 |
| ODI | 13 | 100.5 | 632 | 1 | 14 | 45.14 | 3/36 | 6.29 |
| T20s | 4 | 15 | 112 | 0 | 6 | 18.67 | 3/14 | 7.47 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | August 4, 2011 v Bangladesh at Harare Sports Club, Harare | November 1, 2011 v New Zealand at Queens Sports Club, Bulawayo |
| ODIs | October 12, 2009 v Kenya at Kwekwe Sports Club, Kwekwe | October 20, 2011 v New Zealand at Harare Sports Club, Harare |
| T20s | September 16, 2011 v Pakistan at Harare Sports Club, Harare | October 17, 2011 v New Zealand at Harare Sports Club, Harare |
| IPL | -- | -- |