| View other international teams » |
Elton Chigumbura
Country: ZimbabweDate of Birth: March 14, 1986
Place of Birth: Kwekwe, Midlands
Batting Style: Right Handed
Bowling Style: Right-arm medium
Skill: All Rounder
Teams Played: Africa XI, Zimbabwe
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 7 | 13 | 0 | 192 | 71 | 0 | 1 | 14.77 | 40.17 |
| ODI | 139 | 130 | 14 | 2743 | 79 | 0 | 13 | 23.65 | 83.1 |
| T20s | 18 | 17 | 1 | 252 | 39 | 0 | 0 | 15.75 | 141.57 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | 7 | 172.1 | 595 | 29 | 12 | 49.58 | 5/54 | 3.46 |
| ODI | 139 | 592.2 | 3496 | 23 | 88 | 39.73 | 4/28 | 5.9 |
| T20s | 18 | 37 | 316 | 0 | 13 | 24.31 | 4/31 | 8.54 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | May 6, 2004 v Sri Lanka at Harare Sports Club, Harare | August 4, 2011 v Bangladesh at Harare Sports Club, Harare |
| ODIs | April 20, 2004 v Sri Lanka at Queens Sports Club, Bulawayo | October 25, 2011 v New Zealand at Queens Sports Club, Bulawayo |
| T20s | November 28, 2006 v Bangladesh at Sheikh Abu Naser Stadium, Khulna | October 17, 2011 v New Zealand at Harare Sports Club, Harare |
| IPL | -- | -- |
Profile
Made his first-class debut for Mashonaland in the Logan Cup at the age of only 15.Played at the 2004 Champions Trophy and was named man of the match against Sri Lanka at The Oval after scoring 57 not out and taking 3-37.
Missed most of 2005 with a stress fracture of his back.