International Teams
| View other international teams » |
Elton Chigumbura
Country: ZimbabweDate of Birth: March 14, 1986
Place of Birth: Kwekwe, Midlands
Batting Style: Right Handed
Bowling Style: Right-arm medium
Skill: All Rounder
Teams Played: Africa XI, Zimbabwe
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 6 | 12 | 0 | 187 | 71 | 0 | 1 | 15.58 | 40.13 |
| ODI | 113 | 105 | 11 | 2292 | 79 | 0 | 13 | 24.38 | 83.77 |
| T20s | 12 | 11 | 1 | 138 | 34 | 0 | 0 | 13.8 | 142.27 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | 6 | 138.1 | 498 | 22 | 9 | 55.33 | 5/54 | 3.61 |
| ODI | 113 | 495.1 | 2953 | 22 | 79 | 37.38 | 4/28 | 5.96 |
| T20s | 12 | 25 | 212 | 0 | 12 | 17.67 | 4/31 | 8.48 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | May 6, 2004 v Sri Lanka at Harare Sports Club, Harare (Salisbury) | March 11, 2005 v South Africa at Centurion, Tshwane |
| ODIs | April 20, 2004 v Sri Lanka at Queen's Sports Club, Bulawayo | June 9, 2010 v Sri Lanka at Harare Sports Club, Harare (Salisbury) |
| T20s | November 28, 2006 v Bangladesh at Khulna Divisional Stadium, Khulna | June 13, 2010 v India at Harare Sports Club, Harare (Salisbury) |
| IPL | -- | -- |
Profile
Made his first-class debut for Mashonaland in the Logan Cup at the age of only 15.Played at the 2004 Champions Trophy and was named man of the match against Sri Lanka at The Oval after scoring 57 not out and taking 3-37.
Missed most of 2005 with a stress fracture of his back.