| View other international teams » |
David Bernard
Country: West IndiesDate of Birth: July 19, 1981
Place of Birth: Kingston, Jamaica
Batting Style: Right Handed
Bowling Style: Right Arm Medium Fast
Skill: Bowler
Teams Played: West Indies
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 3 | 6 | 1 | 202 | 69 | 0 | 3 | 40.4 | 53.16 |
| ODI | 20 | 12 | 2 | 141 | 38 | 0 | 0 | 14.1 | 64.38 |
| T20s | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 100 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | 3 | 43 | 185 | 4 | 4 | 46.25 | 2/30 | 4.3 |
| ODI | 20 | 104 | 526 | 5 | 14 | 37.57 | 3/32 | 5.06 |
| T20s | 1 | 4 | 17 | 0 | 0 | 17 | 0/17 | 4.25 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | April 19, 2003 v Australia at Queen's Park Oval, Port of Spain - Trinidad | July 17, 2009 v Bangladesh at National Cricket Stadium, St George's - Grenada |
| ODIs | May 25, 2003 v Australia at Queen's Park Oval, Port of Spain - Trinidad | June 3, 2010 v South Africa at Queen's Park Oval, Port of Spain - Trinidad |
| T20s | August 2, 2009 v Bangladesh at Warner Park, Basseterre, St Kitts | August 2, 2009 v Bangladesh at Warner Park, Basseterre, St Kitts |
| IPL | -- | -- |