| View other international teams » |
Brendan Nash
Country: West Indies Date of Birth: December 14, 1977
Place of Birth: Attadale, Western Australia
Batting Style: Left Handed
Bowling Style: Left-arm medium
Skill: Batsman
Teams Played: West Indies
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 21 | 33 | 0 | 1103 | 114 | 2 | 8 | 33.42 | 43.29 |
| ODI | 9 | 7 | 3 | 104 | 39* | 0 | 0 | 26 | 73.76 |
| T20s | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | 21 | 82 | 247 | 13 | 2 | 123.5 | 1/21 | 3.01 |
| ODI | 9 | 49 | 224 | 3 | 5 | 44.8 | 3/56 | 4.57 |
| T20s | -- | -- | -- | -- | -- | -- | -- | -- |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | December 11, 2008 v New Zealand at University Oval, Dunedin | June 20, 2011 v India at Sabina Park, Kingston - Jamaica |
| ODIs | August 20, 2008 v Bermuda at Maple Leaf 1 (North-West Ground), King City, Ontario | January 13, 2009 v New Zealand at McLean Park, Napier |
| T20s | -- | -- |
| IPL | -- | -- |