| View other international teams » |
Thilina Kandamby
Country: Sri Lanka Date of Birth: June 4, 1982
Place of Birth: Colombo
Batting Style: Left Handed
Bowling Style: Leg break
Skill: Batsman
Teams Played: Sri Lanka
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 38 | 35 | 6 | 870 | 93* | 0 | 5 | 30 | 69.71 |
| T20s | 5 | 4 | 0 | 13 | 10 | 0 | 0 | 3.25 | 61.9 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 38 | 29 | 173 | 1 | 2 | 86.5 | 2/37 | 5.97 |
| T20s | -- | -- | -- | -- | -- | -- | -- | -- |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | -- | -- |
| ODIs | April 27, 2004 v Zimbabwe at Harare Sports Club, Harare | July 13, 2011 v Scotland at Raeburn Place, Edinburgh - Scotland |
| T20s | October 10, 2008 v Zimbabwe at Maple Leaf 1 (North-West Ground), King City, Ontario | June 25, 2011 v England at County Ground, Bristol |
| IPL | -- | -- |