International Teams
| View other international teams » |
Thilina Kandamby
Country: Sri LankaDate of Birth: June 4, 1982
Place of Birth: Colombo
Batting Style: Left Handed
Bowling Style: Leg Break
Skill: Batsman
Teams Played: Sri Lanka
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 33 | 31 | 6 | 814 | 93* | 0 | 5 | 32.56 | 71.28 |
| T20s | 4 | 4 | 0 | 13 | 10 | 0 | 0 | 3.25 | 61.9 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 33 | 28 | 164 | 1 | 2 | 82 | 2/37 | 5.86 |
| T20s | -- | -- | -- | -- | -- | -- | -- | -- |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | -- | -- |
| ODIs | April 27, 2004 v Zimbabwe at Harare Sports Club, Harare (Salisbury) | June 24, 2010 v India at Rangiri Dambulla International Stadium, Rangiri |
| T20s | October 10, 2008 v Zimbabwe at Maple Leaf 1 (North-West Ground), King City, Ontario | August 12, 2009 v Pakistan at R.Premadasa Stadium (Khettarama), Colombo |
| IPL | -- | -- |