| View other international teams » |
Suranga Lakmal
Country: Sri Lanka Date of Birth: March 10, 1987
Place of Birth: Matara
Batting Style: Right Handed
Bowling Style: Right-arm medium fast
Skill: Bowler
Teams Played: Sri Lanka
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 10 | 12 | 4 | 55 | 18 | 0 | 0 | 6.88 | 43.65 |
| ODI | 12 | 5 | 4 | 1 | 1* | 0 | 0 | 1 | 6.67 |
| T20s | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | 10 | 264.5 | 984 | 38 | 18 | 54.67 | 3/55 | 3.72 |
| ODI | 12 | 80.5 | 522 | 2 | 13 | 40.15 | 3/43 | 6.48 |
| T20s | 2 | 7 | 49 | 0 | 3 | 16.33 | 2/26 | 7 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | November 23, 2010 v West Indies at R.Premadasa Stadium, Colombo | October 26, 2011 v Pakistan at Dubai Sports City Cricket Stadium, Dubai |
| ODIs | December 18, 2009 v India at Vidarbha Cricket Association Stadium, Nagpur | November 11, 2011 v Pakistan at Dubai Sports City Cricket Stadium, Dubai |
| T20s | June 25, 2011 v England at County Ground, Bristol | August 6, 2011 v Australia at Pallekele International Cricket Stadium, Kandy |
| IPL | -- | -- |