| View other international teams » |
Chamara Kapugedera
Country: Sri Lanka Date of Birth: February 24, 1987
Place of Birth: Kandy, Sri Lanka
Batting Style: Right Handed
Bowling Style: Right-arm medium
Skill: Batsman
Teams Played: Chennai Super Kings, Sri Lanka
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 8 | 15 | 3 | 418 | 96 | 0 | 4 | 34.83 | 53.18 |
| ODI | 87 | 72 | 7 | 1443 | 95 | 0 | 7 | 22.2 | 72.92 |
| T20s | 20 | 17 | 3 | 276 | 47 | 0 | 0 | 19.71 | 118.45 |
| IPL | 5 | 3 | 0 | 16 | 8 | 0 | 0 | 5.33 | 69.57 |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | 8 | 2 | 9 | 0 | 0 | 9 | 0/9 | 4.5 |
| ODI | 87 | 43 | 218 | 0 | 2 | 109 | 1/24 | 5.07 |
| T20s | -- | -- | -- | -- | -- | -- | -- | -- |
| IPL | 5 | 2.5 | 49 | 0 | 0 | 49 | 0/8 | 19.6 |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | May 11, 2006 v England at Lord's, London | August 26, 2009 v New Zealand at Sinhalese Sports Club, Colombo |
| ODIs | January 29, 2006 v Australia at W.A.C.A. Ground, Perth | April 2, 2011 v India at Wankhede Stadium, Mumbai |
| T20s | June 15, 2006 v England at The Rose Bowl, Southampton | October 31, 2010 v Australia at W.A.C.A. Ground, Perth |
| IPL | May 8, 2008 v Delhi Daredevils at Feroz Shah Kotla, Delhi | June 1, 2008 v Rajasthan Royals at Dr DY Patil Stadium, Mumbai |