International Teams
| View other international teams » |
Angelo Mathews
Country: Sri LankaDate of Birth: June 2, 1987
Place of Birth: Colombo
Batting Style: Right Handed
Bowling Style: Right-arm fast medium
Skill: All Rounder
Teams Played: Kolkata Knight Riders, Sri Lanka
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 8 | 12 | 1 | 420 | 99 | 0 | 2 | 38.18 | 60.61 |
| ODI | 24 | 20 | 4 | 547 | 75 | 0 | 5 | 34.19 | 80.32 |
| T20s | 20 | 18 | 8 | 293 | 58 | 0 | 1 | 29.3 | 126.29 |
| IPL | 15 | 12 | 4 | 249 | 65* | 0 | 1 | 31.13 | 126.4 |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | 8 | 101 | 334 | 17 | 5 | 66.8 | 1/13 | 3.31 |
| ODI | 24 | 132 | 629 | 8 | 20 | 31.45 | 6/20 | 4.77 |
| T20s | 20 | 47.1 | 346 | 1 | 15 | 23.07 | 3/16 | 7.35 |
| IPL | 15 | 39.5 | 345 | 0 | 8 | 43.13 | 4/19 | 8.73 |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | July 4, 2009 v Pakistan at Galle International Stadium, Galle | July 18, 2010 v India at Galle International Stadium, Galle |
| ODIs | November 28, 2008 v Zimbabwe at Harare Sports Club, Harare (Salisbury) | June 24, 2010 v India at Rangiri Dambulla International Stadium, Rangiri |
| T20s | June 8, 2009 v Australia at Trent Bridge, Nottingham | May 23, 2010 v New Zealand at Central Broward Regional Park Stadium, Lauderhill, Florida |
| IPL | May 12, 2009 v Royal Challengers Bangalore at Centurion, Tshwane | April 19, 2010 v Mumbai Indians at Eden Gardens, Kolkata (Calcutta) |