International Teams
| View other international teams » |
Wayne Parnell
Country: South AfricaDate of Birth: July 30, 1989
Place of Birth: Port Elizabeth
Batting Style: Left Handed
Bowling Style: Left Arm Medium Fast
Skill: Bowler
Teams Played: South Africa
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 3 | 2 | 0 | 34 | 22 | 0 | 0 | 17 | 35.42 |
| ODI | 11 | 4 | 1 | 78 | 49 | 0 | 0 | 26 | 68.42 |
| T20s | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | 3 | 51 | 227 | 5 | 5 | 45.4 | 2/17 | 4.45 |
| ODI | 11 | 98.3 | 626 | 7 | 25 | 25.04 | 5/48 | 6.37 |
| T20s | 8 | 28.5 | 192 | 0 | 11 | 17.45 | 4/13 | 6.74 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | January 14, 2010 v England at New Wanderers Stadium, Johannesburg | February 14, 2010 v India at Eden Gardens, Kolkata (Calcutta) |
| ODIs | January 30, 2009 v Australia at W.A.C.A. Ground, Perth - Western Australia | February 24, 2010 v India at Captain Roop Singh Stadium, Gwalior |
| T20s | January 13, 2009 v Australia at Brisbane Cricket Ground (Woolloongabba), Brisbane - Queensland | June 18, 2009 v Pakistan at Trent Bridge, Nottingham |
| IPL | -- | -- |