International Teams
| View other international teams » |
Paul Harris
Country: South AfricaDate of Birth: December 2, 1978
Place of Birth: Rhodesia
Batting Style: Right Handed
Bowling Style: Slow left-arm orthodox
Skill: Bowler
Teams Played: South Africa
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 32 | 42 | 5 | 427 | 46 | 0 | 0 | 11.54 | 34.94 |
| ODI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20s | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | 32 | 1231.1 | 3414 | 253 | 92 | 37.11 | 6/127 | 2.77 |
| ODI | 3 | 30 | 83 | 4 | 3 | 27.67 | 2/30 | 2.77 |
| T20s | -- | -- | -- | -- | -- | -- | -- | -- |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | January 2, 2007 v India at Newlands, Cape Town | June 26, 2010 v West Indies at Kensington Oval, Bridgetown - Barbados |
| ODIs | March 9, 2008 v Bangladesh at Zohur Ahmed Chowdhury Stadium, Chittagong | March 14, 2008 v Bangladesh at Shere Bangla National Stadium, Dhaka |
| T20s | -- | -- |
| IPL | -- | -- |
Profile
Paul Harris was born in Harare in Zimbabwe, and is a left arm spinner and a right handed batsman from South Africa. In a country better known for its pace bowlers, he is one of those small list of left arm spinners that many are hoping would help cure the perennial problem South Africa face; lack of a genuine spin option. This list includes Paul Adams, Nicky Boje and Claude Henderson. He made his first class debut in 1998-99 and has since played for the Northerns, Titans and the Western Province. Later he played for Warwickshire under the Kolpak ruling, after Daniel Vettori opted out due to injury. However, he had to give up his Kolpak rights when he played for South Africa.He made his Test debut in 2006, at Cape Town against India. Bowling against arguably the best player of spinners in the world, he bowled almost 40 overs for his four wickets in the first inning, where as he throttled the Indians in the second by conceding only 50 runs in his 22 overs. Later he also went on to make his ODI debut against Bangladesh, and had excellent figures of 2/30 in his ten overs that included a maiden.
Harris is a useful bat in the lower order.