| View other international teams » |
Dale Steyn
Country: South Africa Date of Birth: June 27, 1983
Place of Birth: Phalaborwa
Batting Style: Right Handed
Bowling Style: Right-arm fast
Skill: Bowler
Teams Played: Africa XI, Cape Cobras, Deccan Chargers, Royal Challengers Bangalore, South Africa
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 51 | 64 | 16 | 757 | 76 | 0 | 1 | 15.77 | 43.88 |
| ODI | 59 | 23 | 6 | 142 | 35 | 0 | 0 | 8.35 | 73.58 |
| T20s | 21 | 4 | 2 | 8 | 5 | 0 | 0 | 4 | 80 |
| IPL | 40 | 13 | 3 | 51 | 13 | 0 | 0 | 5.1 | 85 |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | 51 | 1755.3 | 6068 | 333 | 263 | 23.07 | 7/51 | 3.46 |
| ODI | 59 | 475.5 | 2448 | 30 | 88 | 27.82 | 5/50 | 5.15 |
| T20s | 21 | 78 | 531 | 0 | 29 | 18.31 | 4/9 | 6.81 |
| IPL | 40 | 151.3 | 1019 | 2 | 41 | 24.85 | 3/16 | 6.73 |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | December 17, 2004 v England at St George's Park, Port Elizabeth | January 3, 2012 v Sri Lanka at Newlands, Cape Town |
| ODIs | August 17, 2005 v Asia XI at SuperSport Park, Centurion | January 14, 2012 v Sri Lanka at Buffalo Park, East London |
| T20s | November 23, 2007 v New Zealand at The Wanderers Stadium, Johannesburg | May 20, 2010 v West Indies at Sir Vivian Richards Stadium, Antigua |
| IPL | April 28, 2008 v Chennai Super Kings at M.Chinnaswamy Stadium, Bengaluru | May 21, 2011 v Kings XI Punjab at Himachal Pradesh Cricket Association Stadium, Dharamsala |
Profile
Steyn made his debut for South Africa on December 17, 2004 in the first Test of their tour to England. His first victim in Test cricket was Marcus Trescothick whom he bowled out with a fast in-swinging delivery. However, his overall performance was not as brilliant as he took eight wickets at an average of 52.00 and he was dropped after bowling poorly against England in January 2005, bowling eight no balls in nine overs which went for 47 runs. England won the match by 77 runs.Steyn is an aggressive out-and-out fast bowler capable of bowling at speeds in excess of 145 kph. He is capable of generating considerable swing and usually chosen to bowl with the new ball to maximise these attributes. Steyn is an extremely competitive cricketer and often celebrates vigorously after taking a wicket.
Although he has the ability to hit the ball hard, Steyn is usually considered a tailender when batting and often bats at number ten or eleven. He has many five wicket hauls to his credit and even has managed a few ten wicket hauls already in his career. Steyn claimed his 100th Test wicket on March 2 in 2008 in his 20th match.