International Teams
| View other international teams » |
Ryan Watson
Country: ScotlandDate of Birth: November 12, 1976
Place of Birth: Harare, Rhodesia
Batting Style: Right Handed
Bowling Style: Right-arm medium
Skill: Batsman
Teams Played: Scotland
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 35 | 35 | 4 | 956 | 123* | 1 | 6 | 30.84 | 74.34 |
| T20s | 10 | 9 | 0 | 159 | 54 | 0 | 1 | 17.67 | 112.77 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 35 | 95 | 528 | 4 | 12 | 44 | 3/18 | 5.56 |
| T20s | 10 | 10 | 92 | 0 | 3 | 30.67 | 1/4 | 9.2 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | -- | -- |
| ODIs | June 27, 2006 v Pakistan at Raeburn Place, Edinburgh - Scotland | June 19, 2010 v England at Raeburn Place, Edinburgh - Scotland |
| T20s | September 12, 2007 v Pakistan at Kingsmead, Durban | February 4, 2010 v Kenya at Nairobi Gymkhana Club Ground, Nairobi |
| IPL | -- | -- |