International Teams
| View other international teams » |
Ross Lyons
Country: ScotlandDate of Birth: December 8, 1984
Place of Birth: Greenock
Batting Style: Left Handed
Bowling Style: Slow left-arm orthodox
Skill: Bowler
Teams Played: Scotland
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 25 | 14 | 10 | 90 | 28 | 0 | 0 | 22.5 | 61.22 |
| T20s | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 2 | 23.53 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 25 | 182.1 | 901 | 10 | 20 | 45.05 | 3/21 | 4.95 |
| T20s | 2 | 6 | 40 | 0 | 1 | 40 | 1/26 | 6.67 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | -- | -- |
| ODIs | June 27, 2006 v Pakistan at Raeburn Place, Edinburgh - Scotland | August 17, 2010 v Afghanistan at Cambusdoon New Ground, Ayrshire |
| T20s | February 1, 2010 v Kenya at Nairobi Gymkhana Club Ground, Nairobi | February 11, 2010 v Ireland at Dubai Sports City Cricket Stadium, Dubai |
| IPL | -- | -- |