International Teams
| View other international teams » |
Navdeep Poonia
Country: ScotlandDate of Birth: May 11, 1986
Place of Birth: Govan, Glasgow, Lanarkshire, Scotland
Batting Style: Right Handed
Bowling Style: Right-arm medium fast
Skill: Batsman
Teams Played: Scotland
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 21 | 21 | 0 | 237 | 67 | 0 | 1 | 11.29 | 62.86 |
| T20s | 8 | 7 | 2 | 95 | 38* | 0 | 0 | 19 | 87.96 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20s | -- | -- | -- | -- | -- | -- | -- | -- |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | -- | -- |
| ODIs | August 5, 2006 v Ireland at Cambusdoon New Ground, Ayrshire | August 22, 2009 v Ireland at Mannofield Park Aberdeen |
| T20s | September 12, 2007 v Pakistan at Kingsmead, Durban | February 10, 2010 v Afghanistan at Sheikh Zayed Stadium, Abu Dhabi |
| IPL | -- | -- |