| View other international teams » |
Majid Haq
Country: ScotlandDate of Birth: February 11, 1983
Place of Birth: Paisley, Renfrewshire
Batting Style: Left Handed
Bowling Style: Off break
Skill: Bowler
Teams Played: Scotland
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 31 | 24 | 0 | 445 | 71 | 0 | 3 | 18.54 | 64.68 |
| T20s | 8 | 7 | 3 | 54 | 21* | 0 | 0 | 13.5 | 64.29 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 31 | 256.5 | 1196 | 5 | 38 | 31.47 | 4/28 | 4.66 |
| T20s | 8 | 25 | 180 | 0 | 6 | 30 | 2/16 | 7.2 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | -- | -- |
| ODIs | December 17, 2006 v Bangladesh at Shere Bangla National Stadium, Mirpur | July 13, 2011 v Sri Lanka at Raeburn Place, Edinburgh - Scotland |
| T20s | September 12, 2007 v Pakistan at Kingsmead, Durban | February 11, 2010 v Ireland at Dubai Sports City Cricket Stadium, Dubai |
| IPL | -- | -- |