| View other international teams » |
Kyle Coetzer
Country: ScotlandDate of Birth: April 14, 1984
Place of Birth: Aberdeen
Batting Style: Right Handed
Bowling Style: Right arm medium fast
Skill: Batsman
Teams Played: Scotland
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 9 | 9 | 1 | 384 | 89 | 0 | 4 | 48 | 82.05 |
| T20s | 9 | 9 | 1 | 234 | 48* | 0 | 0 | 29.25 | 104 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 9 | 19 | 125 | 1 | 1 | 125 | 1/35 | 6.58 |
| T20s | 9 | 8 | 47 | 0 | 5 | 9.4 | 3/25 | 5.88 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | -- | -- |
| ODIs | August 18, 2008 v England at Raeburn Place, Edinburgh - Scotland | July 13, 2011 v Sri Lanka at Raeburn Place, Edinburgh - Scotland |
| T20s | August 2, 2008 v Ireland at Civil Service Cricket Club, Stormont, Belfast | February 11, 2010 v Ireland at Dubai Sports City Cricket Stadium, Dubai |
| IPL | -- | -- |