International Teams
| View other international teams » |
Jan Stander
Country: ScotlandDate of Birth: January 4, 1982
Place of Birth: Port Elizabeth, South Africa
Batting Style: Right Handed
Bowling Style: Right-arm medium fast
Skill: All Rounder
Teams Played: Scotland
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 4 | 4 | 1 | 36 | 22* | 0 | 0 | 12 | 69.23 |
| T20s | 6 | 6 | 1 | 53 | 45 | 0 | 0 | 10.6 | 98.15 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 4 | 25 | 166 | 2 | 6 | 27.67 | 2/25 | 6.64 |
| T20s | 6 | 9.3 | 114 | 0 | 1 | 114 | 1/28 | 12.26 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | -- | -- |
| ODIs | April 1, 2009 v Ireland at Willowmoore Park, Benoni | July 7, 2009 v Canada at Mannofield Park Aberdeen |
| T20s | June 6, 2009 v New Zealand at Kennington Oval (The Oval), London | February 11, 2010 v Ireland at Dubai Sports City Cricket Stadium, Dubai |
| IPL | -- | -- |