International Teams
| View other international teams » |
Gordon Drummond
Country: ScotlandDate of Birth: April 21, 1990
Place of Birth: Meigle, Perthshire
Batting Style: Right Handed
Bowling Style: Right-arm medium
Skill: Bowler
Teams Played: Scotland
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 21 | 14 | 6 | 182 | 35* | 0 | 0 | 22.75 | 94.79 |
| T20s | 9 | 6 | 0 | 54 | 35 | 0 | 0 | 9 | 83.08 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 21 | 150.3 | 621 | 19 | 20 | 31.05 | 4/41 | 4.13 |
| T20s | 9 | 29.5 | 221 | 1 | 7 | 31.57 | 2/14 | 7.49 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | -- | -- |
| ODIs | July 12, 2007 v West Indies at Castle Avenue, Dublin | August 17, 2010 v Afghanistan at Cambusdoon New Ground, Ayrshire |
| T20s | August 2, 2008 v Ireland at Civil Service Cricket Club, Stormont, Belfast | February 11, 2010 v Ireland at Dubai Sports City Cricket Stadium, Dubai |
| IPL | -- | -- |