International Teams
| View other international teams » |
Fraser Watts
Country: ScotlandDate of Birth: June 5, 1979
Place of Birth: Kings Lynn,Norfolk
Batting Style: Right Handed
Bowling Style: Off break
Skill: Batsman
Teams Played: Scotland
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 32 | 31 | 1 | 884 | 101 | 1 | 8 | 29.47 | 61.73 |
| T20s | 8 | 6 | 0 | 81 | 46 | 0 | 0 | 13.5 | 103.85 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20s | -- | -- | -- | -- | -- | -- | -- | -- |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | -- | -- |
| ODIs | August 6, 2006 v Netherlands at Cambusdoon New Ground, Ayrshire | August 17, 2010 v Afghanistan at Cambusdoon New Ground, Ayrshire |
| T20s | September 12, 2007 v Pakistan at Kingsmead, Durban | February 11, 2010 v Ireland at Dubai Sports City Cricket Stadium, Dubai |
| IPL | -- | -- |