Champions League T20 Teams
| View other CLT20 teams » |
Anil Kumble
Country: IndiaDate of Birth: October 17, 1970
Place of Birth: Bangalore, Karnataka
Batting Style: Right Handed
Bowling Style: Leg break googly
Skill: Bowler
Teams Played: Asia XI, India, Royal Challengers Bangalore
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 132 | 173 | 32 | 2506 | 110* | 1 | 5 | 17.77 | 38.82 |
| ODI | 271 | 136 | 47 | 938 | 26 | 0 | 0 | 10.54 | 61.15 |
| T20s | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IPL | 42 | 17 | 14 | 35 | 8 | 0 | 0 | 11.67 | 74.47 |
| CLT20 | 9 | 2 | 2 | 2 | 1* | 0 | 0 | 0 | 66.67 |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | 132 | 6808.2 | 18355 | 1578 | 619 | 29.65 | 10/74 | 2.7 |
| ODI | 271 | 2415.6 | 10412 | 110 | 337 | 30.9 | 6/12 | 4.31 |
| T20s | -- | -- | -- | -- | -- | -- | -- | -- |
| IPL | 42 | 160.5 | 1058 | 1 | 45 | 23.51 | 5/5 | 6.59 |
| CLT20 | 9 | 34.5 | 245 | 0 | 8 | 30.63 | 3/20 | 7.1 |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | August 9, 1990 v England at Old Trafford, Manchester | October 29, 2008 v Australia at Feroz Shah Kotla, Delhi |
| ODIs | April 25, 1990 v Sri Lanka at Sharjah Cricket Association Stadium, Sharjah | March 19, 2007 v Bermuda at Queen's Park Oval, Port of Spain - Trinidad |
| T20s | -- | -- |
| IPL | April 26, 2008 v Rajasthan Royals at M. Chinnaswamy Stadium, Bangalore - Karnataka | April 24, 2010 v Deccan Chargers at Dr DY Patil Stadium, Mumbai |
| CLT20 | October 8, 2009 v Cape Cobras at M. Chinnaswamy Stadium, Bangalore - Karnataka | September 24, 2010 v Chennai Super Kings at Kingsmead, Durban |
Profile
Anil "Jumbo" Kumble represents the terms hard trier, match-winner, and a fighter. Being India's most effective bowler in both Test and ODI matches, Kumble has spearheaded the Indian bowling attack for more than a decade now. He is an out-and-out team man and one of the greatest spinners to have played the game. Kumble's phenomenal ability to stomach pain was proved in Antigua in 2002 when he bandaged his fractured jaw and returned to the field to deliver a stirring spell.In a spectacular yet downplayed career, he has claimed practically every Indian record. Kumble has never been a great turner of the ball but has always extracted enough from the surface to fox the batsmen. His googly, sidespin and subtle variations in flight are enough to cause trouble.
In 1999, he became the second bowler ever to scalp ten wickets in a Test innings. The leg-spinner received the ultimate gift in the twilight of his career after he was named India's Test skipper in 2007.