International Teams
| View other international teams » |
Mohammad Aamer
Country: PakistanDate of Birth: April 13, 1992
Place of Birth: Gujjar Khan, Punjab
Batting Style: Left Handed
Bowling Style: Left-arm fast medium
Skill: Bowler
Teams Played: Pakistan
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 14 | 28 | 6 | 278 | 30* | 0 | 0 | 12.64 | 27.34 |
| ODI | 15 | 12 | 4 | 167 | 73* | 0 | 1 | 20.88 | 78.04 |
| T20s | 18 | 6 | 2 | 39 | 21* | 0 | 0 | 9.75 | 108.33 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | 14 | 477.5 | 1484 | 104 | 51 | 29.1 | 6/84 | 3.11 |
| ODI | 15 | 131.3 | 600 | 9 | 25 | 24 | 4/28 | 4.57 |
| T20s | 18 | 65 | 457 | 3 | 23 | 19.87 | 3/23 | 7.03 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | July 4, 2009 v Sri Lanka at Galle International Stadium, Galle | August 26, 2010 v England at Lord's, London |
| ODIs | July 30, 2009 v Sri Lanka at Rangiri Dambulla International Stadium, Rangiri | June 19, 2010 v India at Rangiri Dambulla International Stadium, Rangiri |
| T20s | June 7, 2009 v England at Kennington Oval (The Oval), London | July 6, 2010 v Australia at Edgbaston, Birmingham |
| IPL | -- | -- |