International Teams
| View other international teams » |
Mohammad Aamer
Country: PakistanDate of Birth: April 13, 1992
Place of Birth: Gujjar Khan, Punjab
Batting Style: Left Handed
Bowling Style: Left-arm fast medium
Skill: Bowler
Teams Played: Pakistan
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 10 | 20 | 5 | 211 | 30* | 0 | 0 | 14.07 | 30.32 |
| ODI | 15 | 12 | 4 | 167 | 73* | 0 | 1 | 20.88 | 78.04 |
| T20s | 18 | 6 | 2 | 39 | 21* | 0 | 0 | 9.75 | 108.33 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | 10 | 344.5 | 1135 | 73 | 32 | 35.47 | 5/79 | 3.29 |
| ODI | 15 | 131.3 | 600 | 9 | 25 | 24 | 4/28 | 4.57 |
| T20s | 18 | 65 | 457 | 3 | 23 | 19.87 | 3/23 | 7.03 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | July 4, 2009 v Sri Lanka at Galle International Stadium, Galle | July 21, 2010 v Australia at Headingley, Leeds |
| ODIs | July 30, 2009 v Sri Lanka at Rangiri Dambulla International Stadium, Rangiri | June 19, 2010 v India at Rangiri Dambulla International Stadium, Rangiri |
| T20s | June 7, 2009 v England at Kennington Oval (The Oval), London | July 6, 2010 v Australia at Edgbaston, Birmingham |
| IPL | -- | -- |