| View other international teams » |
Khurram Manzoor
Country: PakistanDate of Birth: June 10, 1986
Place of Birth: Karachi, Sind
Batting Style: Right Handed
Bowling Style: Right-arm offbreak
Skill: Batsman
Teams Played: Pakistan
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 7 | 12 | 1 | 326 | 93 | 0 | 3 | 29.64 | 39.85 |
| ODI | 7 | 7 | 0 | 236 | 83 | 0 | 3 | 33.71 | 62.93 |
| T20s | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20s | -- | -- | -- | -- | -- | -- | -- | -- |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | February 21, 2009 v Sri Lanka at National Stadium, Karachi | January 14, 2010 v Australia at Bellerive Oval, Hobart - Tasmania |
| ODIs | February 2, 2008 v Zimbabwe at Sheikhupura Stadium, Sheikhupura | January 24, 2009 v Sri Lanka at Gaddafi Stadium (Lahore Stadium), Lahore |
| T20s | -- | -- |
| IPL | -- | -- |