| View other international teams » |
Imran Farhat
Country: PakistanDate of Birth: May 20, 1982
Place of Birth: Lahore, Punjab
Batting Style: Left Handed
Bowling Style: Leg break
Skill: Batsman
Teams Played: Chandigarh Lions, ICL Pakistani, Lahore Badshahs, Pakistan
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 39 | 75 | 2 | 2327 | 128 | 3 | 14 | 31.88 | 48.29 |
| ODI | 46 | 46 | 2 | 1375 | 107 | 1 | 10 | 31.25 | 70.69 |
| T20s | 7 | 7 | 0 | 76 | 19 | 0 | 0 | 10.86 | 108.57 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | 39 | 71.1 | 284 | 4 | 3 | 94.67 | 2/69 | 3.99 |
| ODI | 46 | 19.2 | 110 | 2 | 6 | 18.33 | 3/10 | 5.73 |
| T20s | -- | -- | -- | -- | -- | -- | -- | -- |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | March 8, 2001 v New Zealand at Eden Park, Auckland | August 26, 2010 v England at Lord's, London |
| ODIs | February 17, 2001 v New Zealand at Eden Park, Auckland | December 3, 2011 v Bangladesh at Shere Bangla National Stadium, Mirpur |
| T20s | February 5, 2010 v Australia at Melbourne Cricket Ground (MCG), Melbourne | November 29, 2011 v Bangladesh at Shere Bangla National Stadium, Mirpur |
| IPL | -- | -- |
Profile
Made his international one-day debut against New Zealand at Auckland in 2001, aged 18.He is one of many young batsmen trying to provide an answer to Pakistan's opening-partnership dilemma.
Comes from a sporting family; his brother Humayun played his only Test as wicketkeeper in the same series as Imran Khan made his debut; his father was a badminton player as was his sister, and his father-in-law is former Test cricketer Mohammad Ilyas.