| View other international teams » |
Shane Bond
Country: New ZealandDate of Birth: June 7, 1975
Place of Birth: Christchurch,Canterbury
Batting Style: Right Handed
Bowling Style: Right-arm fast
Skill: Bowler
Teams Played: Delhi Giants, Kolkata Knight Riders, New Zealand
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 18 | 20 | 7 | 168 | 41* | 0 | 0 | 12.92 | 38.89 |
| ODI | 82 | 40 | 22 | 292 | 31* | 0 | 0 | 16.22 | 76.04 |
| T20s | 20 | 8 | 3 | 21 | 8* | 0 | 0 | 4.2 | 100 |
| IPL | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 50 |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | 18 | 562 | 1922 | 113 | 87 | 22.09 | 6/51 | 3.42 |
| ODI | 82 | 715.5 | 3070 | 88 | 147 | 20.88 | 6/19 | 4.29 |
| T20s | 20 | 77.3 | 543 | 2 | 25 | 21.72 | 3/18 | 7.02 |
| IPL | 8 | 31 | 224 | 1 | 9 | 24.89 | 2/24 | 7.23 |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | November 22, 2001 v Australia at Bellerive Oval, Hobart - Tasmania | November 24, 2009 v Pakistan at University Oval, Dunedin |
| ODIs | January 11, 2002 v Australia at Melbourne Cricket Ground (MCG), Melbourne - Victoria | March 13, 2010 v Australia at WestpacTrust Stadium, Wellington |
| T20s | October 21, 2005 v South Africa at New Wanderers Stadium, Johannesburg | May 10, 2010 v England at Beausejour Stadium, Gros Islet - St Lucia |
| IPL | March 16, 2010 v Chennai Super Kings at Eden Gardens, Kolkata (Calcutta) | April 19, 2010 v Mumbai Indians at Eden Gardens, Kolkata (Calcutta) |
Profile
A former policeman, he burst onto the international scene against Australia in January 2002, taking the wickets of Mark Waugh, Ricky Ponting and Michael Bevan in his first ODI.Possesses a vicious in-swinging yorker and the remarkable strike rate of a wicket every 26 balls in one-dayers.
He has twice broken the New Zealand best-bowling record in one-dayers, currently 6 for 19 against Zimbabwe.